<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; Economy</title>
	<atom:link href="http://newstalk1290.com/category/economy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:35:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Feds Confiscating Your Gold?  They&#039;ve Done It Before</title>
		<link>http://newstalk1290.com/feds-confiscating-your-gold-theyve-done-it-before/</link>
		<comments>http://newstalk1290.com/feds-confiscating-your-gold-theyve-done-it-before/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:09:50 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[confiscastion]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Marc Faber]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=116216</guid>
		<description><![CDATA[In 1933, FDR took away peoples gold.  Could it happen again?]]></description>
			<content:encoded><![CDATA[<p>In 1933, FDR took away peoples gold.  Could it happen again?
<p class="more_act text"><a href="http://newstalk1290.com/feds-confiscating-your-gold-theyve-done-it-before/" title="Feds Confiscating Your Gold?  They&#8217;ve Done It Before">Read More</a><em>|</em><a href="http://newstalk1290.com/feds-confiscating-your-gold-theyve-done-it-before/#comments_wrap" title="Feds Confiscating Your Gold?  They&#8217;ve Done It Before">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/feds-confiscating-your-gold-theyve-done-it-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/12/gold.jpg" height="420" width="630" />	</item>
		<item>
		<title>How to Get Hired After Being Unemployed Long-Term</title>
		<link>http://newstalk1290.com/get-hired-after-being-unemployed-long-term/</link>
		<comments>http://newstalk1290.com/get-hired-after-being-unemployed-long-term/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:08:11 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161866</guid>
		<description><![CDATA[The economy is continuing its long, slow recovery from the massive financial crisis and recession just a few years ago, and the labor market is improving. But one problem above all can prevent you from getting a new job: If you&#8217;ve been out of work for six months or more, it makes it much harder [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is continuing its long, slow recovery from the massive financial crisis and recession just a few years ago, and the labor market is improving. But one problem above all can prevent you from getting a new job: If you've been out of work for six months or more, it makes it <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/15/companies-wont-even-look-at-resumes-of-the-long-term-unemployed/" target="_blank">much harder to get hired</a>. We've gathered a few ways to help you navigate this problem:
<p class="more_act text"><a href="http://newstalk1290.com/get-hired-after-being-unemployed-long-term/" title="How to Get Hired After Being Unemployed Long-Term">Read More</a><em>|</em><a href="http://newstalk1290.com/get-hired-after-being-unemployed-long-term/#comments_wrap" title="How to Get Hired After Being Unemployed Long-Term">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/get-hired-after-being-unemployed-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/woman-with-job2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What Are the Best States for Retirement?</title>
		<link>http://newstalk1290.com/what-are-the-best-states-for-retirement/</link>
		<comments>http://newstalk1290.com/what-are-the-best-states-for-retirement/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:04:28 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[U.S. S]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161624</guid>
		<description><![CDATA[You’ve put the kids through college and paid off the mortgage, so now it’s time to kick back and relax. So, where should you spend your golden years? Bankrate.com has created a list of the 10 best states to retire and if you think Florida is anywhere to be seen, you are more off-base than [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve put the kids through college and paid off the mortgage, so now it’s time to kick back and relax.</p>
<p>So, where should you spend your golden years?</p>
<p class="more_act text"><a href="http://newstalk1290.com/what-are-the-best-states-for-retirement/" title="What Are the Best States for Retirement?">Read More</a><em>|</em><a href="http://newstalk1290.com/what-are-the-best-states-for-retirement/#comments_wrap" title="What Are the Best States for Retirement?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/what-are-the-best-states-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Retirement.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wavebreak Media</media:description>	</item>
		<item>
		<title>New $100 Bills Coming in October</title>
		<link>http://newstalk1290.com/new-100-dollar-bills-on-the-way/</link>
		<comments>http://newstalk1290.com/new-100-dollar-bills-on-the-way/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:11:55 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160830</guid>
		<description><![CDATA[Get ready to throw away all those ratty old Benjamins that are just laying around your house—the newly designed $100 bill will be going into circulation in October. (Just kidding about throwing away the old ones. They&#8217;ll still be recognized as legal tender.) The bill bearing the face of Benjamin Franklin is the world&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready to throw away all those ratty old Benjamins that are just laying around your house—the newly designed $100 bill will be going into circulation in October.
<p class="more_act text"><a href="http://newstalk1290.com/new-100-dollar-bills-on-the-way/" title="New $100 Bills Coming in October">Read More</a><em>|</em><a href="http://newstalk1290.com/new-100-dollar-bills-on-the-way/#comments_wrap" title="New $100 Bills Coming in October">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/new-100-dollar-bills-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/pile-of-100-dollar-bills.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Hackers Break Into Associated Press Twitter Account, Post Tweet About White House Explosions</title>
		<link>http://newstalk1290.com/hackers-associated-press-twitter-account/</link>
		<comments>http://newstalk1290.com/hackers-associated-press-twitter-account/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:04:07 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160714</guid>
		<description><![CDATA[Hackers broke into the Associated Press Twitter account on Tuesday and posted a tweet claiming two explosions had rocked the White House, injuring the president. The AP responded to the incident by suspending its account and saying it was trying to fix the problem. The tweet has since been taken down. This is the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Hackers <a href="http://nj1015.com/hackers-hijack-associated-press-twitter-account/" target="_blank">broke into the Associated Press Twitter account</a> on Tuesday and posted a tweet claiming two explosions had rocked the White House, injuring the president.</p>
<p class="more_act text"><a href="http://newstalk1290.com/hackers-associated-press-twitter-account/" title="Hackers Break Into Associated Press Twitter Account, Post Tweet About White House Explosions">Read More</a><em>|</em><a href="http://newstalk1290.com/hackers-associated-press-twitter-account/#comments_wrap" title="Hackers Break Into Associated Press Twitter Account, Post Tweet About White House Explosions">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/hackers-associated-press-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Associated-Press.jpg" height="420" width="630" />	</item>
		<item>
		<title>Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?</title>
		<link>http://newstalk1290.com/jobless-claims-fall-by-42000/</link>
		<comments>http://newstalk1290.com/jobless-claims-fall-by-42000/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:37:02 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159894</guid>
		<description><![CDATA[After last week&#8217;s disappointing March jobs report, the Department of Labor released some rather encouraging news on Thursday. The number of people applying for unemployment benefits fell by 42,000, from 388,000 to 346,000, in the past week. It may be an indicator that the March employment report, which showed an increase of just 88,000 jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>After last week's <a href="http://ksisradio.com/march-jobs-report/" target="_blank">disappointing March jobs</a> report, the Department of Labor released some rather encouraging news on Thursday.</p>
<p class="more_act text"><a href="http://newstalk1290.com/jobless-claims-fall-by-42000/" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Read More</a><em>|</em><a href="http://newstalk1290.com/jobless-claims-fall-by-42000/#comments_wrap" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/jobless-claims-fall-by-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/unemployment-cartoon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What States Have the Highest Unemployment Rates?</title>
		<link>http://newstalk1290.com/top-5-states-highest-unemployment-rates/</link>
		<comments>http://newstalk1290.com/top-5-states-highest-unemployment-rates/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:10:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157475</guid>
		<description><![CDATA[It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an unemployment rate of 7.7 percent means a lot of people still need jobs. But that doesn’t mean the situation is hopeless for anyone. If you’re spent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an <a href="http://www.cnbc.com/id/100537056" target="_blank">unemployment rate of 7.7 percent</a> means a lot of people still need jobs.</p>
<p>But that doesn’t mean the situation is hopeless for anyone. If you’re spent on looking for available jobs in your current locale because it seems like the well has dried, you could be right. Some <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">states have higher unemployment rates</a> than others, and you could be stuck living somewhere that’s not helping you. It might be time to relocate.</p>
<p class="more_act text"><a href="http://newstalk1290.com/top-5-states-highest-unemployment-rates/" title="What States Have the Highest Unemployment Rates?">Read More</a><em>|</em><a href="http://newstalk1290.com/top-5-states-highest-unemployment-rates/#comments_wrap" title="What States Have the Highest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/top-5-states-highest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/need-a-job-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What States Have the Lowest Unemployment Rates?</title>
		<link>http://newstalk1290.com/5-states-with-low-unemployment-rates/</link>
		<comments>http://newstalk1290.com/5-states-with-low-unemployment-rates/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:08:17 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157290</guid>
		<description><![CDATA[If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is not equal across the states, and for all the tough economic news of the past several years, things aren&#8217;t all that bad [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">not equal across the states</a>, and for all the tough economic news of the past several years, things aren't all that bad in certain places.</p>
<p class="more_act text"><a href="http://newstalk1290.com/5-states-with-low-unemployment-rates/" title="What States Have the Lowest Unemployment Rates?">Read More</a><em>|</em><a href="http://newstalk1290.com/5-states-with-low-unemployment-rates/#comments_wrap" title="What States Have the Lowest Unemployment Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/5-states-with-low-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/North-Dakota-stamp.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%</title>
		<link>http://newstalk1290.com/february-jobs-report-unemployment-rate/</link>
		<comments>http://newstalk1290.com/february-jobs-report-unemployment-rate/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:22:32 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157238</guid>
		<description><![CDATA[The labor market—and the economy overall—is improving, albeit gradually, with employers adding 236,000 jobs in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years. The economy is still fragile, though. Twelve million Americans who want a job still cannot find one. A broader [...]]]></description>
			<content:encoded><![CDATA[<p>The labor market—and the economy overall—is improving, albeit gradually, with <a href="http://online.wsj.com/article/SB10001424127887324582804578348003808298508.html" target="_blank">employers adding 236,000 jobs</a> in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years.</p>
<p class="more_act text"><a href="http://newstalk1290.com/february-jobs-report-unemployment-rate/" title="Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%">Read More</a><em>|</em><a href="http://newstalk1290.com/february-jobs-report-unemployment-rate/#comments_wrap" title="Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/february-jobs-report-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/jobs-stuff.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>5 Quick Facts So You Finally Know What a 401(k) Is</title>
		<link>http://newstalk1290.com/frequently-asked-questions-about-401-k/</link>
		<comments>http://newstalk1290.com/frequently-asked-questions-about-401-k/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:19:38 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156229</guid>
		<description><![CDATA[We all kind of know what a 401(k) is. It’s retirement money. But beyond that, what actually is a 401(k)? These aren’t the things we discuss with our parents around the dinner table before we’re thrust out into the working world. What started out in 1978 as a way to encourage more Americans to save [...]]]></description>
			<content:encoded><![CDATA[<p>We all<em> kind of</em> know what a 401(k) is. It’s retirement money. But beyond that, what <em>actually is</em> a 401(k)? These aren’t the things we discuss with our parents around the dinner table before we’re thrust out into the working world.
<p class="more_act text"><a href="http://newstalk1290.com/frequently-asked-questions-about-401-k/" title="5 Quick Facts So You Finally Know What a 401(k) Is">Read More</a><em>|</em><a href="http://newstalk1290.com/frequently-asked-questions-about-401-k/#comments_wrap" title="5 Quick Facts So You Finally Know What a 401(k) Is">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/frequently-asked-questions-about-401-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/401k-nest-egg1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Will Shock At The Pump Force You To Cut Other Expenses?</title>
		<link>http://newstalk1290.com/will-shock-at-the-pump-force-you-to-cut-other-expenses/</link>
		<comments>http://newstalk1290.com/will-shock-at-the-pump-force-you-to-cut-other-expenses/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 04:16:48 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=101109</guid>
		<description><![CDATA[Many of us have made changes in what and how we spend to accommodate the beating we're taking at the pump.]]></description>
			<content:encoded><![CDATA[<p>Many of us have made changes in what and how we spend to accommodate the beating we're taking at the pump.
<p class="more_act text"><a href="http://newstalk1290.com/will-shock-at-the-pump-force-you-to-cut-other-expenses/" title="Will Shock At The Pump Force You To Cut Other Expenses?">Read More</a><em>|</em><a href="http://newstalk1290.com/will-shock-at-the-pump-force-you-to-cut-other-expenses/#comments_wrap" title="Will Shock At The Pump Force You To Cut Other Expenses?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/will-shock-at-the-pump-force-you-to-cut-other-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2013/02/pumping-fuel-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>5 Excellent Networking Sites to Help You Find Jobs</title>
		<link>http://newstalk1290.com/5-best-networking-sites-to-find-jobs/</link>
		<comments>http://newstalk1290.com/5-best-networking-sites-to-find-jobs/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:56:42 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154858</guid>
		<description><![CDATA[As soon as you knew you wanted (or needed) a new job, you got on Facebook and let all your friends and connections there know what you could do and that you were available, right? You probably also went straight to LinkedIn and quickly made a profile there so people could find the awesomely productive [...]]]></description>
			<content:encoded><![CDATA[<p>As soon as you knew you wanted (or needed) a new job, you got on Facebook and let all your friends and connections there know what you could do and that you were available, right? You probably also went straight to LinkedIn and quickly made a profile there so people could find the awesomely productive employee that is you. But the phone didn’t start ringing.</p>
<p>That’s not because networking online for a job doesn’t work, it’s because you have to find <em>all</em> the places where you can make the Internet work for you.</p>
<p class="more_act text"><a href="http://newstalk1290.com/5-best-networking-sites-to-find-jobs/" title="5 Excellent Networking Sites to Help You Find Jobs">Read More</a><em>|</em><a href="http://newstalk1290.com/5-best-networking-sites-to-find-jobs/#comments_wrap" title="5 Excellent Networking Sites to Help You Find Jobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/5-best-networking-sites-to-find-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/job-sites.jpg" height="420" width="630" />	</item>
		<item>
		<title>What Are the Most and Least Common Jobs in the US?</title>
		<link>http://newstalk1290.com/what-are-the-most-and-least-common-jobs-in-the-us/</link>
		<comments>http://newstalk1290.com/what-are-the-most-and-least-common-jobs-in-the-us/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:31:08 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[On the Job]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154827</guid>
		<description><![CDATA[We all know how tough finding a job can be. But finding certain ones may be a whole heck of a lot easier than others. Using data from 2011, Forbes has created a list of the most and least common jobs in the US. The publication analyzed numbers culled from the Bureau of Labor Statistics, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how tough finding a job can be. But finding <a href="http://newsradio1310.com/5-industries-that-will-definitely-be-hiring-in-2013/" target="_blank">certain ones</a> may be a whole heck of a lot easier <a href="http://cnynews.com/5-industries-that-won-be-hiring-much-in-2013/" target="_blank">than others</a>.
<p class="more_act text"><a href="http://newstalk1290.com/what-are-the-most-and-least-common-jobs-in-the-us/" title="What Are the Most and Least Common Jobs in the US?">Read More</a><em>|</em><a href="http://newstalk1290.com/what-are-the-most-and-least-common-jobs-in-the-us/#comments_wrap" title="What Are the Most and Least Common Jobs in the US?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/what-are-the-most-and-least-common-jobs-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pixland / Brand X Pictures / Creatas</media:description>	</item>
		<item>
		<title>Economy Added 157,000 Jobs in January</title>
		<link>http://newstalk1290.com/january-jobs-report-labor-dept/</link>
		<comments>http://newstalk1290.com/january-jobs-report-labor-dept/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:22:44 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154817</guid>
		<description><![CDATA[The Labor Department announced that the U.S. economy added 157,000 jobs in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent. The jobs figure was in line with expectations. It&#8217;s a decent number, enough to keep pace with population growth, but not enough to make any real headway on [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department <a href="http://www.bls.gov/news.release/empsit.htm" target="_blank">announced</a> that the U.S. economy <a href="http://online.wsj.com/article/SB10001424127887323701904578277621175297276.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">added 157,000 jobs</a> in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent.</p>
<p class="more_act text"><a href="http://newstalk1290.com/january-jobs-report-labor-dept/" title="Economy Added 157,000 Jobs in January">Read More</a><em>|</em><a href="http://newstalk1290.com/january-jobs-report-labor-dept/#comments_wrap" title="Economy Added 157,000 Jobs in January">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/january-jobs-report-labor-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Surprise!  Cheapest &#039;Obamacare&#039; Policy To Cost Family of Five $20,000</title>
		<link>http://newstalk1290.com/surprise-cheapest-obamacare-policy-to-cost-family-of-five-20000/</link>
		<comments>http://newstalk1290.com/surprise-cheapest-obamacare-policy-to-cost-family-of-five-20000/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:59:37 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Affordable Healthcare Act]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=97588</guid>
		<description><![CDATA[Don't look now, but here comes a $20,000 shock to your wallet!]]></description>
			<content:encoded><![CDATA[<p>Don't look now, but here comes a $20,000 shock to your wallet!
<p class="more_act text"><a href="http://newstalk1290.com/surprise-cheapest-obamacare-policy-to-cost-family-of-five-20000/" title="Surprise!  Cheapest &#8216;Obamacare&#8217; Policy To Cost Family of Five $20,000">Read More</a><em>|</em><a href="http://newstalk1290.com/surprise-cheapest-obamacare-policy-to-cost-family-of-five-20000/#comments_wrap" title="Surprise!  Cheapest &#8216;Obamacare&#8217; Policy To Cost Family of Five $20,000">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/surprise-cheapest-obamacare-policy-to-cost-family-of-five-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2013/02/Obmacare-shot-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>5 Industries That Won&#039;t Be Hiring Much in 2013</title>
		<link>http://newstalk1290.com/5-industries-that-won-be-hiring-much-in-2013/</link>
		<comments>http://newstalk1290.com/5-industries-that-won-be-hiring-much-in-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:42:46 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154106</guid>
		<description><![CDATA[Finding a new job or changing industriesis a natural desire, especially after the start of a new year. But don’t leap too quickly. Before you start imagining your amazing new job in the dream career you never had, you should research the hiring climate in your industry of choice. You don’t want to put a [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a new job or <a href="http://ksfa860.com/5-industries-that-will-definitely-be-hiring-in-2013/" target="_blank">changing industries</a>is a natural desire, especially after the start of a new year. But don’t leap too quickly. Before you start imagining your amazing new job in the dream career you never had, you should research the hiring climate in your industry of choice. You don’t want to put a lot of money and effort into education, training and searching for a new job only to find out you’re battling 40 other candidates at every interview. Here are five of the industries you might not want to find yourself hoping for a job in this year:</p>
