<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; Dollars and Sense</title>
	<atom:link href="http://newstalk1290.com/tags/dollars-and-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to Get the Best Deals From the Retailers&#039; Price-Matching Wars &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/</link>
		<comments>http://newstalk1290.com/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:44:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=6655</guid>
		<description><![CDATA[Retailers are competing hard to get inside your wallet this holiday season, and as a result, there are big savings to be found in checkout lines all across the country. We know a few ways you can take advantage of this. Most major retailers have taken the gloves off and are now in a full-blown, [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers are competing hard to get inside your wallet this holiday season, and as a result, there are big savings to be found in checkout lines all across the country. We know a few ways you can take advantage of this.</p>
<p class="more_act text"><a href="http://newstalk1290.com/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/" title="How to Get the Best Deals From the Retailers&#8217; Price-Matching Wars &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/#comments_wrap" title="How to Get the Best Deals From the Retailers&#8217; Price-Matching Wars &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/how-to-get-the-best-deals-from-the-retailers-price-matching-wars-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/12/boxing-Santas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/median-wealth-american-family-43-year-low/</link>
		<comments>http://newstalk1290.com/median-wealth-american-family-43-year-low/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:04:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151334</guid>
		<description><![CDATA[The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. According to New York University economics professor Edward N. Wolff, the American population is poorer and less stable than it was in 1969, with nearly 40 percent of all households having less than $10,000 in assets. This includes those households [...]]]></description>
			<content:encoded><![CDATA[<p>The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. 
<p class="more_act text"><a href="http://newstalk1290.com/median-wealth-american-family-43-year-low/" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/median-wealth-american-family-43-year-low/#comments_wrap" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/median-wealth-american-family-43-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock1.jpg" height="652" width="978" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Texas Battles High Tuition Costs With Controversial Degree Program &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/texas-10000-dollar-degree-program/</link>
		<comments>http://newstalk1290.com/texas-10000-dollar-degree-program/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:50:09 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Texas News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151165</guid>
		<description><![CDATA[Lawmakers in Texas are exploring affordable-education options for people under the financial hammer of the nation’s exploding tuition rates. The most controversial option is a bachelor’s degree for $10,000, which would cover tuition costs and textbooks.]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Texas are exploring affordable-education options for people under the financial hammer of the nation’s exploding tuition rates. The most controversial option is a bachelor’s degree for $10,000, which would cover tuition costs and textbooks.
<p class="more_act text"><a href="http://newstalk1290.com/texas-10000-dollar-degree-program/" title="Texas Battles High Tuition Costs With Controversial Degree Program &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/texas-10000-dollar-degree-program/#comments_wrap" title="Texas Battles High Tuition Costs With Controversial Degree Program &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/texas-10000-dollar-degree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/piggy-bank-dollars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Target Has Better Deals Than Walmart on Thanksgiving Meal Kits &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/target-has-better-deals-than-walmart-on-thanksgiving-meal-kits/</link>
		<comments>http://newstalk1290.com/target-has-better-deals-than-walmart-on-thanksgiving-meal-kits/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:56:17 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150734</guid>
		<description><![CDATA[If you are still trying to figure out where to get the best deal on this year’s Thanksgiving dinner, industry analysts say that Target, not Walmart, is your best bet for coming in under $50. In fact, meal baskets from Target that include turkey, cranberries, onions, corn, pumpkin and heavy cream, are selling for $45.48, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are still trying to figure out where to get the <a href="http://www.bloomberg.com/news/2012-11-20/target-turkey-dinner-costs-less-than-wal-mart.html" target="_blank">best deal</a> on this year’s Thanksgiving dinner, industry analysts say that Target, not Walmart, is your best bet for coming in under $50.</p>
<p class="more_act text"><a href="http://newstalk1290.com/target-has-better-deals-than-walmart-on-thanksgiving-meal-kits/" title="Target Has Better Deals Than Walmart on Thanksgiving Meal Kits &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/target-has-better-deals-than-walmart-on-thanksgiving-meal-kits/#comments_wrap" title="Target Has Better Deals Than Walmart on Thanksgiving Meal Kits &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/target-has-better-deals-than-walmart-on-thanksgiving-meal-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Brand-X-Pictures-Thinkstock-630x4191.jpg" height="419" width="630" />	</item>
		<item>
		<title>Which Companies Are on Consumer Reports&#039; &#039;Naughty and Nice&#039; List? &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/</link>
		<comments>http://newstalk1290.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:49:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150540</guid>
		<description><![CDATA[If you still need a list to check twice this holiday season, perhaps a good place to start would be the recently released annual Consumer Reports “Naughty and Nice” list. What determines how a company earns a slot on the naughty and nice list? According to Consumer Reports senior editor Tod Marks, the naughty list [...]]]></description>
			<content:encoded><![CDATA[<p>If you still need a list to check twice this holiday season, perhaps a good place to start would be the recently released annual Consumer Reports “Naughty and Nice” list.</p>
<p class="more_act text"><a href="http://newstalk1290.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/" title="Which Companies Are on Consumer Reports&#8217; &#8216;Naughty and Nice&#8217; List? &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/#comments_wrap" title="Which Companies Are on Consumer Reports&#8217; &#8216;Naughty and Nice&#8217; List? &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/which-companies-are-on-consumer-reports-naughty-and-nice-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/iStockphoto2.jpg" height="1706" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Holiday Shopping Now Starts Before Black Friday or Cyber Monday &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/</link>
		<comments>http://newstalk1290.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:15:45 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150480</guid>
		<description><![CDATA[While some fanatical Black Friday and Cyber Monday shoppers are already at the gates waiting to assault the holiday-shopping season with their fearsome craving for stuff, some retail analysts say the gates are actually open now and the race is already in progress. Thom Blischok, chief retail strategist for Booz and Company says, “Cyber Monday [...]]]></description>
			<content:encoded><![CDATA[<p>While some fanatical Black Friday and Cyber Monday shoppers are already at the gates waiting to assault the holiday-shopping season with their fearsome craving for stuff, some retail analysts say the gates are actually open now and the race is already in progress.</p>
<p>Thom Blischok, chief retail strategist for Booz and Company says, “Cyber Monday has begun, essentially. No question about it.”</p>
<p class="more_act text"><a href="http://newstalk1290.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/" title="Holiday Shopping Now Starts Before Black Friday or Cyber Monday &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/#comments_wrap" title="Holiday Shopping Now Starts Before Black Friday or Cyber Monday &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/holiday-shopping-now-starts-before-black-friday-or-cyber-monday-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Spencer-Platt-Getty-Images1.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Job Market for College Graduates Is Improving &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/college-graduates-job-market-getting-better/</link>
		<comments>http://newstalk1290.com/college-graduates-job-market-getting-better/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 17:30:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150329</guid>
		<description><![CDATA[Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a recent survey conducted by the Michigan State University’s Collegiate Employment Research Institute. The survey consisted of nearly 4,300 employers, whose answers seemed to indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a <a href="http://abcnews.go.com/Business/hiring-college-grads-expected-rise-percent/story?id=17727749#.UKZdEEKkWJp" target="_blank">recent survey</a> conducted by the Michigan State University’s Collegiate Employment Research Institute.
<p class="more_act text"><a href="http://newstalk1290.com/college-graduates-job-market-getting-better/" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/college-graduates-job-market-getting-better/#comments_wrap" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/college-graduates-job-market-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Creatas1.jpg" height="1272" width="1908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/sad-people-make-poorer-financial-decisions/</link>
		<comments>http://newstalk1290.com/sad-people-make-poorer-financial-decisions/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:01:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150304</guid>
		<description><![CDATA[If you occasionally fall victim to the holiday blues, you&#8217;d better learn to shake it off. A recent study finds that the sadder a person is, the more likely he is to head down the road to bankruptcy. According to researchers from Harvard and Columbia, people experiencing sadness or depression worry less about the repercussions [...]]]></description>
			<content:encoded><![CDATA[<p>If you occasionally fall victim to the holiday blues, you'd better learn to shake it off. A <a href="http://www.medicaldaily.com/articles/13135/20121115/sadness-linked-bad-financial-decisions.htm" target="_blank">recent study</a> finds that the sadder a person is, the more likely he is to head down the road to bankruptcy.</p>
<p class="more_act text"><a href="http://newstalk1290.com/sad-people-make-poorer-financial-decisions/" title="Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/sad-people-make-poorer-financial-decisions/#comments_wrap" title="Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/sad-people-make-poorer-financial-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/By-401K-2012-Flickr.jpg" height="682" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>There Is Still Time to Save on Last-Minute Holiday Airfare, but Not Much &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/last-minute-holiday-travel-purchases/</link>
		<comments>http://newstalk1290.com/last-minute-holiday-travel-purchases/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:33:54 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150038</guid>
		<description><![CDATA[There is still time to find a few holiday travel deals before Thanksgiving weekend. However, with last-minute flights costing as much as $200 more than those booked in advance, it&#8217;s hard to say just how good those deals will be. Industry experts say that round-trip domestic flights for prime-time holiday travel (November 17-27) cost an [...]]]></description>
			<content:encoded><![CDATA[<p>There is still time to find a few holiday travel deals before Thanksgiving weekend. However, with <a href="http://money.cnn.com/2012/11/14/pf/holiday-travel/index.html?iid=HP_River" target="_blank">last-minute flights</a> costing as much as $200 more than those booked in advance, it's hard to say just how good those deals will be.
<p class="more_act text"><a href="http://newstalk1290.com/last-minute-holiday-travel-purchases/" title="There Is Still Time to Save on Last-Minute Holiday Airfare, but Not Much &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/last-minute-holiday-travel-purchases/#comments_wrap" title="There Is Still Time to Save on Last-Minute Holiday Airfare, but Not Much &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/last-minute-holiday-travel-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/airport.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>What Will Thanksgiving Dinner Cost This Year? &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/how-much-does-thanksgiving-cost/</link>
		<comments>http://newstalk1290.com/how-much-does-thanksgiving-cost/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:07:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149732</guid>
		<description><![CDATA[The price of Thanksgiving is going up this year, but not as much as you might think. According to the latest statistics from the American Farm Bureau Federation, the majority of households can expect to spend about 30 cents more this year to cover the cost of serving up Thanksgiving dinner—just under $50 to feed [...]]]></description>
			<content:encoded><![CDATA[<p>The price of Thanksgiving is going up this year, but not as much as you might think.</p>
<p class="more_act text"><a href="http://newstalk1290.com/how-much-does-thanksgiving-cost/" title="What Will Thanksgiving Dinner Cost This Year? &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/how-much-does-thanksgiving-cost/#comments_wrap" title="What Will Thanksgiving Dinner Cost This Year? &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/how-much-does-thanksgiving-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/2012_Thanksgiving_Graphic.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">American Farm Bureau Federation</media:description>	</item>
		<item>
		<title>Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/</link>
		<comments>http://newstalk1290.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:26:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149717</guid>
		<description><![CDATA[Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to extend the deadline for them to file for an extension for those benefits. However, with amendments to the program made already earlier this year, the outcome appears very bleak.]]></description>
			<content:encoded><![CDATA[<p>Federal unemployment benefits are set to run out this holiday season for over 2 million Americans out there still looking for work. Their only chance for survival is if Congress decides to extend the deadline for them to file for an extension for those benefits. However, with amendments to the program made already earlier this year, the outcome appears very bleak.
<p class="more_act text"><a href="http://newstalk1290.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/#comments_wrap" title="Two Million Americans Could Lose Unemployment Benefits &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/two-million-americans-could-lose-unemployment-benefits-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Hemera-Thinkstock.jpg" height="653" width="981" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera, Thinkstock</media:description>	</item>
		<item>
		<title>Facebook Makes You Spend More and Over-Eat &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/</link>
		<comments>http://newstalk1290.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 16:30:11 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149486</guid>
		<description><![CDATA[Facebook may be giving people a false sense of self-esteem, leading to overspending and gluttonous behavior, according to new research. Researchers say that Facebook and other social media outlets can have a detrimental effect on the consumer, which can lead to a reduction in self-control and, ultimately, poor judgment. &#8220;People who use Facebook more tend [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook may be giving people a false sense of self-esteem, leading to overspending and gluttonous behavior, according to <a href="http://lifeinc.today.com/_news/2012/11/09/15028337-facebook-makes-you-spend-more-research-shows?lite#__utma=238145375.523557092.1351515033.1352396253.1352468582.15&amp;__utmb=238145375.1.10.1352468582&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1351515033.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=55855848" target="_blank">new research</a>.</p>
<p class="more_act text"><a href="http://newstalk1290.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/" title="Facebook Makes You Spend More and Over-Eat &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/#comments_wrap" title="Facebook Makes You Spend More and Over-Eat &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Franco-Bouly-Flickr-630x419.jpg" height="419" width="630" />	</item>
		<item>
		<title>Credit Availability Is Up, but Credit Usage Is Down &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/</link>
		<comments>http://newstalk1290.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 02:50:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149378</guid>
		<description><![CDATA[The American family is becoming a cash-only business. The latest statistics indicates that while there has been a substantial increase in the amount of available consumer credit, people are simply not utilizing the convenience of credit cards to make their purchases. The Federal Reserve reports that credit card spending took a $3 billion dive between [...]]]></description>
			<content:encoded><![CDATA[<p>The American family is becoming a cash-only business.</p>
<p>The latest statistics indicates that while there has been a substantial increase in the amount of available consumer credit, people are simply not utilizing the convenience of <a href="http://abcnewsradioonline.com/business-news/consumers-spending-less-with-credit-cards-says-fed.html" target="_blank">credit cards</a> to make their purchases.</p>
<p class="more_act text"><a href="http://newstalk1290.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/" title="Credit Availability Is Up, but Credit Usage Is Down &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/#comments_wrap" title="Credit Availability Is Up, but Credit Usage Is Down &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/credit-card.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Good News for the Economy: Consumers Ready to Spend This Holiday Season &#8212; Dollars and Sense</title>
		<link>http://newstalk1290.com/consumers-spending-on-the-rise-holiday-season/</link>
		<comments>http://newstalk1290.com/consumers-spending-on-the-rise-holiday-season/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:26:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149223</guid>
		<description><![CDATA[Holiday spending is expected to increase this year, as a new report indicates that more Americans are finally seeing a little reprieve from the last four years of economic anxiety. The latest Consumer Reports index reveals that the number of people experiencing financial hardships entering this holiday season is down nearly 12 points, the lowest [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday spending is expected to increase this year, as a new report indicates that more Americans are finally seeing a little reprieve from the last four years of economic anxiety.</p>
<p class="more_act text"><a href="http://newstalk1290.com/consumers-spending-on-the-rise-holiday-season/" title="Good News for the Economy: Consumers Ready to Spend This Holiday Season &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/consumers-spending-on-the-rise-holiday-season/#comments_wrap" title="Good News for the Economy: Consumers Ready to Spend This Holiday Season &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/consumers-spending-on-the-rise-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
