<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; earthquake</title>
	<atom:link href="http://newstalk1290.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:35:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4.0 Magnitude Earthquake Shakes New England</title>
		<link>http://newstalk1290.com/4-0-magnitude-earthquake-shakes-new-england/</link>
		<comments>http://newstalk1290.com/4-0-magnitude-earthquake-shakes-new-england/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 01:05:34 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146480</guid>
		<description><![CDATA[A 4.0 magnitude earthquake centered near Hollis Center, Maine (which is located 20 miles west of Portland) was felt across New England at 7:12 p.m on Tuesday, according to the U.S. Geological Survey.]]></description>
			<content:encoded><![CDATA[<p>A 4.0 magnitude earthquake centered near Hollis Center, Maine (which is located 20 miles west of Portland) was felt across New England at 7:12 p.m on Tuesday, according to the U.S. Geological Survey.
<p class="more_act text"><a href="http://newstalk1290.com/4-0-magnitude-earthquake-shakes-new-england/" title="4.0 Magnitude Earthquake Shakes New England">Read More</a><em>|</em><a href="http://newstalk1290.com/4-0-magnitude-earthquake-shakes-new-england/#comments_wrap" title="4.0 Magnitude Earthquake Shakes New England">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/4-0-magnitude-earthquake-shakes-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/119262399.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Texoma Cleans Up After Weekend Earthquakes [VIDEO]</title>
		<link>http://newstalk1290.com/texoma-cleans-up-after-weekend-earthquakes-video/</link>
		<comments>http://newstalk1290.com/texoma-cleans-up-after-weekend-earthquakes-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:17:12 +0000</pubDate>
		<dc:creator>NewsTalk 1290</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=13341</guid>
		<description><![CDATA[A series of earthquakes and aftershocks — some felt as far away as Wisconsin — shook the Texoma area this weekend, startling people more accustomed to tornadoes than temblors. Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night — Oklahoma’s strongest in history — and [...]]]></description>
			<content:encoded><![CDATA[<p>A series of <a href="http://newstalk1290.com/earthquake-rattles-ok-north-tx-kansas-tonight/">earthquakes and aftershocks</a> — some felt as far away as Wisconsin — shook the Texoma area this weekend, startling people more accustomed to tornadoes than temblors.</p>
<p>Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri
<p class="more_act text"><a href="http://newstalk1290.com/texoma-cleans-up-after-weekend-earthquakes-video/" title="Texoma Cleans Up After Weekend Earthquakes [VIDEO]">Read More</a><em>|</em><a href="http://newstalk1290.com/texoma-cleans-up-after-weekend-earthquakes-video/#comments_wrap" title="Texoma Cleans Up After Weekend Earthquakes [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/texoma-cleans-up-after-weekend-earthquakes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/11/seismograph-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimas Ardian, Getty Images</media:description>	</item>
		<item>
		<title>Earthquake Rattles Oklahoma North Texas, Kansas Saturday Night</title>
		<link>http://newstalk1290.com/earthquake-rattles-ok-north-tx-kansas-tonight/</link>
		<comments>http://newstalk1290.com/earthquake-rattles-ok-north-tx-kansas-tonight/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:27:41 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[usgs]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=13214</guid>
		<description><![CDATA[UPDATE: Possible aftershocks already occurring.  USGS has upgraded quake to a 5.6 magnitude &#160; The United States Geological Survey has reported that a 5.6 magnitude quake rattled Oklahoma and parts of Texas, Kansas and Arkansas Saturday night. At approximately 11:03 PM CST, a quake centered near Shawnee, OK rattled homes from Central Oklahoma to North [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Possible aftershocks already occurring.  USGS has upgraded quake to a 5.6 magnitude</p>
<p>&nbsp;</p>
<p>The <a title="USGS map of Saturday night quake" href="http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/US10/32.42.-100.-90.php" target="_blank">United States Geological Survey</a> has reported that a 5.6 magnitude quake rattled Oklahoma and parts of Texas, Kansas an
<p class="more_act text"><a href="http://newstalk1290.com/earthquake-rattles-ok-north-tx-kansas-tonight/" title="Earthquake Rattles Oklahoma North Texas, Kansas Saturday Night">Read More</a><em>|</em><a href="http://newstalk1290.com/earthquake-rattles-ok-north-tx-kansas-tonight/#comments_wrap" title="Earthquake Rattles Oklahoma North Texas, Kansas Saturday Night">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/earthquake-rattles-ok-north-tx-kansas-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/11/50989161.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Spencer Platt/Getty Images)</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://newstalk1290.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://newstalk1290.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:45:36 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pentagon]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=5778</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale. CNN&#8217;s Barbara Starr reports the Pentagon has been evacuated, and many people feared a [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" target="_blank">earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale.</p>
<p class="more_act text"><a href="http://newstalk1290.com/east-coast-rocked-by-earthquake-pentagon-evacuated/" title="East Coast Rocked by Earthquake, Pentagon Evacuated">Read More</a><em>|</em><a href="http://newstalk1290.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments_wrap" title="East Coast Rocked by Earthquake, Pentagon Evacuated">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/08/Pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>On The Heels Of A Disaster, The Conversation On Nuclear Is Turning Negative</title>
		<link>http://newstalk1290.com/death-toll-rising-damage-widespread-tsunami-hits-hawaiiu-s-navy-7th-fleet-to-japan/</link>
		<comments>http://newstalk1290.com/death-toll-rising-damage-widespread-tsunami-hits-hawaiiu-s-navy-7th-fleet-to-japan/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:00:09 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kyodo]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=1921</guid>
		<description><![CDATA[Things are grim in Japan right now, to say the very least.  The nearly endless stream of bad news, followed by more bad news, has the whole world on edge.  Amid the death and destruction, the discovery of a 4 month old baby and a 70 year old woman, both found alive in a sea [...]]]></description>
			<content:encoded><![CDATA[<p>Things are grim in Japan right now, to say the very least.  The nearly endless stream of bad news, followed by more bad news, has the whole world on edge.  Amid the death and destruction, the discovery of a 4 month old baby and a 70 year old woman, both found alive in a sea of debris, gives hope to rescuers that they just might find more survivors clinging to life
<p class="more_act text"><a href="http://newstalk1290.com/death-toll-rising-damage-widespread-tsunami-hits-hawaiiu-s-navy-7th-fleet-to-japan/" title="On The Heels Of A Disaster, The Conversation On Nuclear Is Turning Negative">Read More</a><em>|</em><a href="http://newstalk1290.com/death-toll-rising-damage-widespread-tsunami-hits-hawaiiu-s-navy-7th-fleet-to-japan/#comments_wrap" title="On The Heels Of A Disaster, The Conversation On Nuclear Is Turning Negative">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/death-toll-rising-damage-widespread-tsunami-hits-hawaiiu-s-navy-7th-fleet-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/03/109502200.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Matt Cardy/Getty Images)</media:description>	</item>
		<item>
		<title>How You Can Help Victims of Japanese Earthquake and Tsunami</title>
		<link>http://newstalk1290.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/</link>
		<comments>http://newstalk1290.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 03:45:50 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2083</guid>
		<description><![CDATA[Many of you are wondering how you can help the Japanese people, in the wake of the devastating earthquake and tsunami that has struck the island nation. Here are some organizations involved in the rescue and recovery effort that you can donate to. The Red Cross &#8211; Provides donations, first-aid and emotional support for both [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are wondering how you can help the Japanese people, in the wake of the devastating earthquake and tsunami that has struck the island nation. Here are some organizations involved in the rescue and recovery effort that you can donate to.</p>
<p class="more_act text"><a href="http://newstalk1290.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/" title="How You Can Help Victims of Japanese Earthquake and Tsunami">Read More</a><em>|</em><a href="http://newstalk1290.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/#comments_wrap" title="How You Can Help Victims of Japanese Earthquake and Tsunami">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/how-you-can-help-victims-of-japanese-earthquake-and-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/03/japan-earthquake-featured-image.jpg" height="396" width="594" />	</item>
		<item>
		<title>Tsunami Warnings Expanded To Pacific Coasts Of Austrailia, South America; Death Toll Climbs</title>
		<link>http://newstalk1290.com/tsunami-warnings-expanded-to-pacific-coasts-of-austrailia-south-america-death-toll-climbs/</link>
		<comments>http://newstalk1290.com/tsunami-warnings-expanded-to-pacific-coasts-of-austrailia-south-america-death-toll-climbs/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:01:23 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=1898</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
<p>All islands in Hawaii have now been hit; HAM radio operators report largest wave at 15 meters; rescue operations in Japan hampered by lack of communications, power. <strong> Watch Live Streaming Video Coverage of the tsunami warning from Honolulu, Hawaii after the jump.</strong></p>
<p class="more_act text"><a href="http://newstalk1290.com/tsunami-warnings-expanded-to-pacific-coasts-of-austrailia-south-america-death-toll-climbs/" title="Tsunami Warnings Expanded To Pacific Coasts Of Austrailia, South America; Death Toll Climbs">Read More</a><em>|</em><a href="http://newstalk1290.com/tsunami-warnings-expanded-to-pacific-coasts-of-austrailia-south-america-death-toll-climbs/#comments_wrap" title="Tsunami Warnings Expanded To Pacific Coasts Of Austrailia, South America; Death Toll Climbs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/tsunami-warnings-expanded-to-pacific-coasts-of-austrailia-south-america-death-toll-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/03/104588278.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Hannah Johnston/Getty Images)</media:description>	</item>
		<item>
		<title>Haiti – One Year After the Earthquake</title>
		<link>http://newstalk1290.com/haiti-%e2%80%93-one-year-after-the-earthquake/</link>
		<comments>http://newstalk1290.com/haiti-%e2%80%93-one-year-after-the-earthquake/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:41:10 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=799</guid>
		<description><![CDATA[It&#8217;s hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans pledged over 1 billion dollars &#8212; 32 million dollars by text messages alone. But has it made a difference? In this series of compelling composite photos, we get to see locations in Haiti both then [...]]]></description>
			<content:encoded><![CDATA[<p>It's hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans <a href="http://liveshots.blogs.foxnews.com/2011/01/11/haiti-1-year-later-tracking-donor-dollars/">pledged over 1 billion dollars</a> --  32 million dollars by text messages alone. But has it made a difference?
<p class="more_act text"><a href="http://newstalk1290.com/haiti-%e2%80%93-one-year-after-the-earthquake/" title="Haiti – One Year After the Earthquake">Read More</a><em>|</em><a href="http://newstalk1290.com/haiti-%e2%80%93-one-year-after-the-earthquake/#comments_wrap" title="Haiti – One Year After the Earthquake">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/haiti-%e2%80%93-one-year-after-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/01/haiti-earthquake-534x400.jpg" height="400" width="534" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1257/1436 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1290.com

Served from: newstalk1290.com @ 2013-05-25 03:46:21 -->