<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; economy</title>
	<atom:link href="http://newstalk1290.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 23:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>State of the Union: Don&#039;t Expect To Hear Anything That Makes Sense</title>
		<link>http://newstalk1290.com/99730/</link>
		<comments>http://newstalk1290.com/99730/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:59:26 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=99730</guid>
		<description><![CDATA[Tonight's State of the Union address-more of the same]]></description>
			<content:encoded><![CDATA[<p>Tonight's State of the Union address-more of the same
<p class="more_act text"><a href="http://newstalk1290.com/99730/" title="State of the Union: Don&#8217;t Expect To Hear Anything That Makes Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/99730/#comments_wrap" title="State of the Union: Don&#8217;t Expect To Hear Anything That Makes Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/99730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2013/02/Obama-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Stockmarket Madness Is Enough To Drive Us All Crazy</title>
		<link>http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/</link>
		<comments>http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:02:27 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=9780</guid>
		<description><![CDATA[I don’t understand all aspects of the markets.  I admit that.  But even a couple of insiders and experts I’ve talked to recently are rubbing their heads and saying the same thing.  This is all very, very confusing.  Oil is all over the radar, gas prices have eased very little, the market swings are increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t understand all aspects of the markets.  I admit that.  But even a couple of insiders and experts I’ve talked to recently are rubbing their heads and saying the same thing.  This is all very, very confusing
<p class="more_act text"><a href="http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/" title="Stockmarket Madness Is Enough To Drive Us All Crazy">Read More</a><em>|</em><a href="http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/#comments_wrap" title="Stockmarket Madness Is Enough To Drive Us All Crazy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/09/124885001.jpg" height="449" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Kevork Djansezian/Getty Images)</media:description>	</item>
		<item>
		<title>Default Avoided&#8230;For Now!  So What&#039;s Going On With This Market?</title>
		<link>http://newstalk1290.com/default-avoided-for-now-so-whats-going-on-with-this-market/</link>
		<comments>http://newstalk1290.com/default-avoided-for-now-so-whats-going-on-with-this-market/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:47:57 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=5030</guid>
		<description><![CDATA[I&#8217;m not a broker.  I&#8217;m no financial guru.  But I can read the writing on the wall.  I try to see the forest beyond the trees.  But I&#8217;m baffled, I must say.  I thought all the urgency to raise the debt ceiling and avert a default (which is going to happen, sooner or later; sorry [...]]]></description>
			<content:encoded><![CDATA[<p>I'm not a broker.  I'm no financial guru.  But I can read the writing on the wall.  I try to see the forest beyond the trees.  But I'm baffled, I must say.  I thought all the urgency to raise the debt ceiling and avert a default (which is going to happen, sooner or later; sorry Timmy Geitner) was to stop this very thing from happening: wetting down what little confidence there was and bringing the market down again
<p class="more_act text"><a href="http://newstalk1290.com/default-avoided-for-now-so-whats-going-on-with-this-market/" title="Default Avoided&#8230;For Now!  So What&#8217;s Going On With This Market?">Read More</a><em>|</em><a href="http://newstalk1290.com/default-avoided-for-now-so-whats-going-on-with-this-market/#comments_wrap" title="Default Avoided&#8230;For Now!  So What&#8217;s Going On With This Market?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/default-avoided-for-now-so-whats-going-on-with-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/08/120277788.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Andrew Burton/Getty Images)</media:description>	</item>
		<item>
		<title>Oil Patch Looks Active, But Will Our Leadership Do What&#039;s Right?</title>
		<link>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/</link>
		<comments>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:33:13 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump jack]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=4404</guid>
		<description><![CDATA[I took a drive into Wilbarger County over the past weekend and what I saw was impressive.  I saw acres of pump jacks working just as hard as they could.  Obviously, oil at $95 per barrel is attractive enough to the producers to warrant running those pump jacks.  Shale oil development is well under way [...]]]></description>
			<content:encoded><![CDATA[<p>I took a drive into Wilbarger County over the past weekend and what I saw was impressive.  I saw acres of pump jacks working just as hard as they could.  Obviously, oil at $95 per barrel is attractive enough to the producers to warrant running those pump jacks
<p class="more_act text"><a href="http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/" title="Oil Patch Looks Active, But Will Our Leadership Do What&#8217;s Right?">Read More</a><em>|</em><a href="http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/#comments_wrap" title="Oil Patch Looks Active, But Will Our Leadership Do What&#8217;s Right?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/07/51472551.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Tokyo Named World&#039;s Most Expensive City</title>
		<link>http://newstalk1290.com/tokyo-named-worlds-most-expensive-city/</link>
		<comments>http://newstalk1290.com/tokyo-named-worlds-most-expensive-city/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:48:05 +0000</pubDate>
		<dc:creator>NewsTalk 1290</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=3328</guid>
		<description><![CDATA[You may have to dig deep into your pockets to get to Tokyo. You may have to dig even deeper to stay. The Japanese capital has earned the distinction of being named the world&#8217;s most expensive city. Tokyo is so pricy, it can make your head spin and the seaweed on your sushi unfurl. A [...]]]></description>
			<content:encoded><![CDATA[<p>You may have to dig deep into your pockets to get to Tokyo.</p>
<p>You may have to dig even deeper to stay.</p>
<p class="more_act text"><a href="http://newstalk1290.com/tokyo-named-worlds-most-expensive-city/" title="Tokyo Named World&#8217;s Most Expensive City">Read More</a><em>|</em><a href="http://newstalk1290.com/tokyo-named-worlds-most-expensive-city/#comments_wrap" title="Tokyo Named World&#8217;s Most Expensive City">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/tokyo-named-worlds-most-expensive-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/06/tokyo-named-worlds-most-expensive-city.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chris Jackson/Getty Images)</media:description>	</item>
		<item>
		<title>Recent Poll Finds Americans Not Happy With The Obama Administration</title>
		<link>http://newstalk1290.com/recent-poll-finds-americans-not-happy-with-the-obama-administration/</link>
		<comments>http://newstalk1290.com/recent-poll-finds-americans-not-happy-with-the-obama-administration/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:22:13 +0000</pubDate>
		<dc:creator>NewsTalk 1290</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=3186</guid>
		<description><![CDATA[Remember the American dream? Well, it might be a distant memory, if one survey is to be believed. A new poll of 600 Americans found citizens are upset about several issues. Seventy percent say the government isn&#8217;t fixing the problems facing the country. Eighty-one percent feel we&#8217;re not seeing the types of jobs we need. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the American dream? Well, it might be a distant memory, if one survey is to be believed.</p>
<p>A <a href="http://www.thedailybeast.com/blogs-and-stories/2011-06-04/anger-in-america-could-the-arab-spring-happen-in-the-us/" target="_blank">new poll</a> of 600 Americans found citizens are upset about several issues.</p>
<p class="more_act text"><a href="http://newstalk1290.com/recent-poll-finds-americans-not-happy-with-the-obama-administration/" title="Recent Poll Finds Americans Not Happy With The Obama Administration">Read More</a><em>|</em><a href="http://newstalk1290.com/recent-poll-finds-americans-not-happy-with-the-obama-administration/#comments_wrap" title="Recent Poll Finds Americans Not Happy With The Obama Administration">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/recent-poll-finds-americans-not-happy-with-the-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/06/americans-angry-at-currnet-state-of-the-country-survey.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">J.D. Poole, Getty Images  </media:description>	</item>
		<item>
		<title>Dollar Days Near An End?  The IMF Thinks So</title>
		<link>http://newstalk1290.com/dollar-days-near-an-end-the-imf-thinks-so/</link>
		<comments>http://newstalk1290.com/dollar-days-near-an-end-the-imf-thinks-so/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:20:44 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2666</guid>
		<description><![CDATA[I write on these things because it is just as important to those of us in Texoma as it is to those in New York or Los Angeles or anywhere else.  It will effect everything in your life.  Warning: I&#8217;m going to give you a figurative slap across the face now.  Turn off the MTV, [...]]]></description>
			<content:encoded><![CDATA[<p>I write on these things because it is just as important to those of us in Texoma as it is to those in New York or Los Angeles or anywhere else.  It will effect everything in your life.  Warning: I'm going to give you a figurative slap across the face now
<p class="more_act text"><a href="http://newstalk1290.com/dollar-days-near-an-end-the-imf-thinks-so/" title="Dollar Days Near An End?  The IMF Thinks So">Read More</a><em>|</em><a href="http://newstalk1290.com/dollar-days-near-an-end-the-imf-thinks-so/#comments_wrap" title="Dollar Days Near An End?  The IMF Thinks So">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/dollar-days-near-an-end-the-imf-thinks-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/04/112271927.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Stephen Jaffe/IMF via Getty Images)</media:description>	</item>
		<item>
		<title>Gas Prices: The (Not So) Final Nail in the Coffin?</title>
		<link>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/</link>
		<comments>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:25:33 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Texoma]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=845</guid>
		<description><![CDATA[You&#8217;d think we&#8217;d have learned something from the summer of 2008.  I guess not.  Here we go again.  Oil flirting with $100 per barrel.  The Saudis telling the world to basically just get over it.  Oh really?  Much is made over the role of the sub-prime mortgage market&#8217;s role in destroying billions in world wide [...]]]></description>
			<content:encoded><![CDATA[<p>You'd think we'd have learned something from the summer of 2008.  I guess not.  Here we go again.  Oil flirting with $100 per barrel. 
<p class="more_act text"><a href="http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/" title="Gas Prices: The (Not So) Final Nail in the Coffin?">Read More</a><em>|</em><a href="http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/#comments_wrap" title="Gas Prices: The (Not So) Final Nail in the Coffin?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/01/512689761.jpg" height="594" width="338" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Christopher Furlong/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1272/1408 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1290.com

Served from: newstalk1290.com @ 2013-05-24 03:34:38 -->