<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; oil</title>
	<atom:link href="http://newstalk1290.com/tags/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 17:52:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Oil Prices, Gas Prices, Diesel Prices: No, It&#039;s Not All Relative</title>
		<link>http://newstalk1290.com/oil-prices-gas-prices-diesel-prices-no-its-not-all-relative/</link>
		<comments>http://newstalk1290.com/oil-prices-gas-prices-diesel-prices-no-its-not-all-relative/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:44:40 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[u.s dollar]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=12299</guid>
		<description><![CDATA[I try, I really, really try, to follow the markets and read as much as I can.  I try so very hard to understand what the so-called experts are saying.  I have to conclude that, in the grand scheme of things, this is just that-a scheme!  Demand is in the dumper.  Depending on who you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-12300" href="http://newstalk1290.com/oil-prices-gas-prices-diesel-prices-no-its-not-all-relative/oil-prices-fall-to-lowest-level-in-four-months/"></a>I try, I really, really try, to follow the markets and read as much as I can.  I try so very hard to understand what the so-called experts are saying.  I have to conclude that, in the grand scheme of things, this is just that-a scheme!  Demand is in
<p class="more_act text"><a href="http://newstalk1290.com/oil-prices-gas-prices-diesel-prices-no-its-not-all-relative/" title="Oil Prices, Gas Prices, Diesel Prices: No, It&#8217;s Not All Relative">Read More</a><em>|</em><a href="http://newstalk1290.com/oil-prices-gas-prices-diesel-prices-no-its-not-all-relative/#comments_wrap" title="Oil Prices, Gas Prices, Diesel Prices: No, It&#8217;s Not All Relative">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/oil-prices-gas-prices-diesel-prices-no-its-not-all-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/10/117052500.jpg" height="396" width="594" />	</item>
		<item>
		<title>Stockmarket Madness Is Enough To Drive Us All Crazy</title>
		<link>http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/</link>
		<comments>http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:02:27 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=9780</guid>
		<description><![CDATA[I don’t understand all aspects of the markets.  I admit that.  But even a couple of insiders and experts I’ve talked to recently are rubbing their heads and saying the same thing.  This is all very, very confusing.  Oil is all over the radar, gas prices have eased very little, the market swings are increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t understand all aspects of the markets.  I admit that.  But even a couple of insiders and experts I’ve talked to recently are rubbing their heads and saying the same thing.  This is all very, very confusing
<p class="more_act text"><a href="http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/" title="Stockmarket Madness Is Enough To Drive Us All Crazy">Read More</a><em>|</em><a href="http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/#comments_wrap" title="Stockmarket Madness Is Enough To Drive Us All Crazy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/stockmarket-madness-is-enough-to-drive-us-all-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/09/124885001.jpg" height="449" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Kevork Djansezian/Getty Images)</media:description>	</item>
		<item>
		<title>Oil Patch Looks Active, But Will Our Leadership Do What&#039;s Right?</title>
		<link>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/</link>
		<comments>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:33:13 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump jack]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=4404</guid>
		<description><![CDATA[I took a drive into Wilbarger County over the past weekend and what I saw was impressive.  I saw acres of pump jacks working just as hard as they could.  Obviously, oil at $95 per barrel is attractive enough to the producers to warrant running those pump jacks.  Shale oil development is well under way [...]]]></description>
			<content:encoded><![CDATA[<p>I took a drive into Wilbarger County over the past weekend and what I saw was impressive.  I saw acres of pump jacks working just as hard as they could.  Obviously, oil at $95 per barrel is attractive enough to the producers to warrant running those pump jacks
<p class="more_act text"><a href="http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/" title="Oil Patch Looks Active, But Will Our Leadership Do What&#8217;s Right?">Read More</a><em>|</em><a href="http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/#comments_wrap" title="Oil Patch Looks Active, But Will Our Leadership Do What&#8217;s Right?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/07/51472551.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Oil, Gas, Losing Some Hot Air?</title>
		<link>http://newstalk1290.com/oil-gas-losing-some-hot-air/</link>
		<comments>http://newstalk1290.com/oil-gas-losing-some-hot-air/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:14:14 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2874</guid>
		<description><![CDATA[Oil was trading slightly lower today and gas futures fell so much so that trading was briefly halted.  Indicators show that our consumption has fallen for several weeks now.  Leave us your comments and tell us if you&#8217;re driving less.  Have you changed your habits or cut back on other things to compensate for the [...]]]></description>
			<content:encoded><![CDATA[<p>Oil was trading slightly lower today and gas futures fell so much so that trading was briefly halted.  Indicators show that our consumption has fallen for several weeks now.  Leave us your comments and tell us if you're driving less
<p class="more_act text"><a href="http://newstalk1290.com/oil-gas-losing-some-hot-air/" title="Oil, Gas, Losing Some Hot Air?">Read More</a><em>|</em><a href="http://newstalk1290.com/oil-gas-losing-some-hot-air/#comments_wrap" title="Oil, Gas, Losing Some Hot Air?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/oil-gas-losing-some-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/05/1726904.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Gas Prices On The Rise.  You Hurtin&#039; Yet?</title>
		<link>http://newstalk1290.com/gas-prices-on-the-rise-you-hurtin-yet/</link>
		<comments>http://newstalk1290.com/gas-prices-on-the-rise-you-hurtin-yet/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:04:06 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rising gas prices]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2653</guid>
		<description><![CDATA[If I had a nickel for every p&#38;m session I&#8217;ve been through with people over the price of gas and diesel, I could fuel up my truck for a year.  Everybody is mad about it.  Nobody has a clue what to do about it.  And still I find plenty of &#8216;why doesn&#8217;t Obama do something [...]]]></description>
			<content:encoded><![CDATA[<p>If I had a nickel for every p&amp;m session I've been through with people over the price of gas and diesel, I could fuel up my truck for a year.  Everybody is mad about it.  Nobody has a clue what to do about it. 
<p class="more_act text"><a href="http://newstalk1290.com/gas-prices-on-the-rise-you-hurtin-yet/" title="Gas Prices On The Rise.  You Hurtin&#8217; Yet?">Read More</a><em>|</em><a href="http://newstalk1290.com/gas-prices-on-the-rise-you-hurtin-yet/#comments_wrap" title="Gas Prices On The Rise.  You Hurtin&#8217; Yet?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gas-prices-on-the-rise-you-hurtin-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/04/Pump-Prices-marquee.jpg" height="373" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pump Prices on the rise in CA in Jan. &#039;11 (Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Gas Prices And Blood Pressure Hitting Fresh Highs</title>
		<link>http://newstalk1290.com/gas-prices-and-blood-pressure-hitting-fresh-highs/</link>
		<comments>http://newstalk1290.com/gas-prices-and-blood-pressure-hitting-fresh-highs/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:18:50 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2524</guid>
		<description><![CDATA[18 cents in less than one full day.  That&#8217;s how much the gas at the United on Old Iowa Park Road jumped.  $3.61 Sunday evening, $3.79 on Monday evening.  Wichita Falls is all over the map: $3. 63&#8230;$3.75&#8230;.$3.53&#8230;$3.79 We can&#8217;t catch a break.  Nor can the rest of America.  Again, I&#8217;d love to be able [...]]]></description>
			<content:encoded><![CDATA[<p>18 cents in less than one full day.  That's how much the gas at the United on Old Iowa Park Road jumped.  $3.61 Sunday evening, $3.79 on Monday evening.  Wichita Falls is all over the map:</p>
<p>$3. 63
<p class="more_act text"><a href="http://newstalk1290.com/gas-prices-and-blood-pressure-hitting-fresh-highs/" title="Gas Prices And Blood Pressure Hitting Fresh Highs">Read More</a><em>|</em><a href="http://newstalk1290.com/gas-prices-and-blood-pressure-hitting-fresh-highs/#comments_wrap" title="Gas Prices And Blood Pressure Hitting Fresh Highs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gas-prices-and-blood-pressure-hitting-fresh-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/04/1101914681.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>I Must Defend Myself&#8230;I Guess</title>
		<link>http://newstalk1290.com/i-must-defend-myself-i-guess/</link>
		<comments>http://newstalk1290.com/i-must-defend-myself-i-guess/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:00:31 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Gheit]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2407</guid>
		<description><![CDATA[I have been accused just recently of not knowing &#8220;what the hell I am talking about&#8221;.   I ran into a listener yesterday who said those very words.  Now, full disclosure here, I&#8217;ve known this person for 20 years.  I&#8217;ll call him &#8220;Willie&#8221; (not his real name-we have a moral obligation as children of God to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been accused just recently of not knowing "what the hell I am talking about".   I ran into a listener yesterday who said those very words.  Now, full disclosure here, I've known this person for 20 years
<p class="more_act text"><a href="http://newstalk1290.com/i-must-defend-myself-i-guess/" title="I Must Defend Myself&#8230;I Guess">Read More</a><em>|</em><a href="http://newstalk1290.com/i-must-defend-myself-i-guess/#comments_wrap" title="I Must Defend Myself&#8230;I Guess">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/i-must-defend-myself-i-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/04/1726904.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Don&#039;t Buy The Hype</title>
		<link>http://newstalk1290.com/dont-buy-the-hype/</link>
		<comments>http://newstalk1290.com/dont-buy-the-hype/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:57:25 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2388</guid>
		<description><![CDATA[And it&#8217;s really just that, you know.  Hype.  I&#8217;ve said it before and I say it again.  I don&#8217;t care what product or commodity you are talking about, but it&#8217;s never been more so than with oil.  Once you have allowed something to become over-inflated the market will make adjustments and the price will tumble.  [...]]]></description>
			<content:encoded><![CDATA[<p>And it's really just that, you know.  Hype.  I've said it before and I say it again.  I don't care what product or commodity you are talking about, but it's never been more so than with oil.  Once you have allowed something to become over-inflated the market will make adjustments and the price will tumble
<p class="more_act text"><a href="http://newstalk1290.com/dont-buy-the-hype/" title="Don&#8217;t Buy The Hype">Read More</a><em>|</em><a href="http://newstalk1290.com/dont-buy-the-hype/#comments_wrap" title="Don&#8217;t Buy The Hype">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/dont-buy-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/04/51472483.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Gas At $3.50-Is It Hurting You Yet?</title>
		<link>http://newstalk1290.com/gas-at-3-50-is-it-hurting-you-yet/</link>
		<comments>http://newstalk1290.com/gas-at-3-50-is-it-hurting-you-yet/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:06:04 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rex Tillerson]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=1756</guid>
		<description><![CDATA[On Tuesday I asked if you&#8217;re going to be a citizen or a subject of this nation.  We&#8217;re still citizens, for now.  But as our economy continues to stagger along, as more and more people find themselves struggling financially, they cry for leadership will grow ever louder.  We don&#8217;t have any right now.  Our president [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday I asked if you're going to be a citizen or a subject of this nation.  We're still citizens, for now.  But as our economy continues to stagger along, as more and more people find themselves struggling financially, they cry for leadership will grow ever louder
<p class="more_act text"><a href="http://newstalk1290.com/gas-at-3-50-is-it-hurting-you-yet/" title="Gas At $3.50-Is It Hurting You Yet?">Read More</a><em>|</em><a href="http://newstalk1290.com/gas-at-3-50-is-it-hurting-you-yet/#comments_wrap" title="Gas At $3.50-Is It Hurting You Yet?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gas-at-3-50-is-it-hurting-you-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/03/104358168.jpg" height="594" width="437" />	</item>
		<item>
		<title>How Will Your Life Change?</title>
		<link>http://newstalk1290.com/how-will-your-life-change/</link>
		<comments>http://newstalk1290.com/how-will-your-life-change/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:18:55 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=1514</guid>
		<description><![CDATA[We&#8217;ve come a long, long way from Beaumont, 1901.  That first gusher in the state ushered in an era of change unlike anything we&#8217;d seen since the Alamo.  It was a pivotal moment where that which we knew was displaced by the promise of great wealth and expansion.  What went so wrong in the short [...]]]></description>
			<content:encoded><![CDATA[<p>We've come a long, long way from Beaumont, 1901.  That first gusher in the state ushered in an era of change unlike anything we'd seen since the Alamo.  It was a pivotal moment where that which we knew was displaced by the promise of great wealth and expansion
<p class="more_act text"><a href="http://newstalk1290.com/how-will-your-life-change/" title="How Will Your Life Change?">Read More</a><em>|</em><a href="http://newstalk1290.com/how-will-your-life-change/#comments_wrap" title="How Will Your Life Change?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/how-will-your-life-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/02/670946.jpg" height="354" width="482" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by the Texas Energy Museum/Newsmakers</media:description>	</item>
		<item>
		<title>They&#039;re Bankin&#039;!  Chevron Profits Benefit From Spike</title>
		<link>http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/</link>
		<comments>http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:54:13 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=999</guid>
		<description><![CDATA[The San Ramon, Calif. company reported net income of $5.3 billion, or $2.64 per share, for the final three months of 2010. Yahoo News reports&#8230;click here!]]></description>
			<content:encoded><![CDATA[<p><a title="Chevron's 4th Quarter-huge!" href="http://finance.yahoo.com/news/Chevron-4Q-profit-jumps-72-apf-1389621726.html?x=0&amp;sec=topStories&amp;pos=1&amp;asset=&amp;ccode=" target="_blank"></a>The San Ramon, Calif. company reported net income of $5.3 billion, or $2.64 per share, for the final three months of 2010.<br />
<a rel="attachment wp-att-1000" href="http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/gas-prices-continue-to-rise-inching-up-over-last-two-weeks/"></a><a href="http://news.yahoo.com/s/ap/20110128/ap_on_bi_ge/us_earns_chevron_4" target="_blank">Yahoo News reports...click here!</a>
<p class="more_act text"><a href="http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/" title="They&#8217;re Bankin&#8217;!  Chevron Profits Benefit From Spike">Read More</a><em>|</em><a href="http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/#comments_wrap" title="They&#8217;re Bankin&#8217;!  Chevron Profits Benefit From Spike">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/01/108323967.jpg" height="373" width="594" />	</item>
		<item>
		<title>Gas Prices: The (Not So) Final Nail in the Coffin?</title>
		<link>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/</link>
		<comments>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:25:33 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Texoma]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=845</guid>
		<description><![CDATA[You&#8217;d think we&#8217;d have learned something from the summer of 2008.  I guess not.  Here we go again.  Oil flirting with $100 per barrel.  The Saudis telling the world to basically just get over it.  Oh really?  Much is made over the role of the sub-prime mortgage market&#8217;s role in destroying billions in world wide [...]]]></description>
			<content:encoded><![CDATA[<p>You'd think we'd have learned something from the summer of 2008.  I guess not.  Here we go again.  Oil flirting with $100 per barrel. 
<p class="more_act text"><a href="http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/" title="Gas Prices: The (Not So) Final Nail in the Coffin?">Read More</a><em>|</em><a href="http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/#comments_wrap" title="Gas Prices: The (Not So) Final Nail in the Coffin?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/01/512689761.jpg" height="594" width="338" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Christopher Furlong/Getty Images)</media:description>	</item>
		<item>
		<title>Oil Headed To $100 Per Bbl?</title>
		<link>http://newstalk1290.com/oil-headed-to-100-per-bbl/</link>
		<comments>http://newstalk1290.com/oil-headed-to-100-per-bbl/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:41:51 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=725</guid>
		<description><![CDATA[This is the headline.  $100 + per barrel.  No joke.  Again, $100 + per barrel.  Anyone remeber the summer of &#8217;08?  A friend of mine out of state who happens to run his own trucking company called me just about the time diesel broke the unthinkable $5 per gallon mark.  I can&#8217;t write exactly what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2010/12/103118033.jpg"></a>This is the headline.  $100 + per barrel.  No joke.  Again, $100 + per barrel.  Anyone remeber the summer of '08?  A friend of mine out of state who happens to run his own trucking company called me just about the time diesel broke the unthinkable $5 per gallon mark.  I can't write exactly what he said.  There was lots of cussin
<p class="more_act text"><a href="http://newstalk1290.com/oil-headed-to-100-per-bbl/" title="Oil Headed To $100 Per Bbl?">Read More</a><em>|</em><a href="http://newstalk1290.com/oil-headed-to-100-per-bbl/#comments_wrap" title="Oil Headed To $100 Per Bbl?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/oil-headed-to-100-per-bbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2010/12/103118033.jpg" height="2001" width="3000" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1678/1924 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1290.com

Served from: newstalk1290.com @ 2013-05-19 19:12:47 -->