<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; Polls</title>
	<atom:link href="http://newstalk1290.com/tags/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description>News and Talk Radio of Texoma</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Download Music or Buy CDs? [POLL]</title>
		<link>http://newstalk1290.com/vip/q-and-a/polls/do-you-download-music-or-buy-cds-poll/</link>
		<comments>http://newstalk1290.com/vip/q-and-a/polls/do-you-download-music-or-buy-cds-poll/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:30:49 +0000</pubDate>
		<dc:creator>Bethany Lee</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=143905</guid>
		<description><![CDATA[Music is at our fingertips – literally. If you’re in the mood to listen to a particular song, it’s as easy as downloading onto your phone or computer. When you’re looking to buy music, do you download it or do you still buy a physical CD? Take our poll and earn 500 VIP points!]]></description>
			<content:encoded><![CDATA[<p>Music is at our fingertips – literally. If you’re in the mood to listen to a particular song, it’s as easy as downloading onto your phone or computer. When you’re looking to buy music, do you download it or do you still buy a physical CD? Take our poll and earn 500 VIP points!</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/vip/q-and-a/polls/do-you-download-music-or-buy-cds-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/06/radiocds.jpg" height="404" width="594" />	</item>
		<item>
		<title>What&#039;s Your Opinion of the NSA Whistleblower? [POLL]</title>
		<link>http://newstalk1290.com/poll-whats-your-opinion-of-the-nsa-whistleblower/</link>
		<comments>http://newstalk1290.com/poll-whats-your-opinion-of-the-nsa-whistleblower/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:30:39 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Edward Snowden]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=119808</guid>
		<description><![CDATA[Edward Snowden: Hero, Patriot or Traitor?]]></description>
			<content:encoded><![CDATA[<p>Edward Snowden: Hero, Patriot or Traitor?
<p class="more_act text"><a href="http://newstalk1290.com/poll-whats-your-opinion-of-the-nsa-whistleblower/" title="What&#8217;s Your Opinion of the NSA Whistleblower? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/poll-whats-your-opinion-of-the-nsa-whistleblower/#comments_wrap" title="What&#8217;s Your Opinion of the NSA Whistleblower? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/poll-whats-your-opinion-of-the-nsa-whistleblower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2013/06/Edward-Snowden.jpg" height="325" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by The Guardian via Getty Images</media:description>	</item>
		<item>
		<title>Will the Spurs Win the NBA Championship? [POLL]</title>
		<link>http://newstalk1290.com/will-the-spurs-win-the-nba-championship-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/will-the-spurs-win-the-nba-championship-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:50:41 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163842</guid>
		<description><![CDATA[Three games into the 2013 NBA Finals, and the veteran San Antonio Spurs are showing why experience counts in big games. While the Miami Heat were the favorite to with the NBA title, the Spurs aren&#8217;t some collection of scrubs. They have long been a dominant team in the West, and now have a 2-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Three games into the 2013 NBA Finals, and the veteran San Antonio Spurs are showing why experience counts in big games.
<p class="more_act text"><a href="http://newstalk1290.com/will-the-spurs-win-the-nba-championship-sports-survey-of-the-day/" title="Will the Spurs Win the NBA Championship? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/will-the-spurs-win-the-nba-championship-sports-survey-of-the-day/#comments_wrap" title="Will the Spurs Win the NBA Championship? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/will-the-spurs-win-the-nba-championship-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Dunk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Prefer the Beach or a Pool? [POLL]</title>
		<link>http://newstalk1290.com/vip/q-and-a/polls/do-you-prefer-the-beach-or-a-pool-poll/</link>
		<comments>http://newstalk1290.com/vip/q-and-a/polls/do-you-prefer-the-beach-or-a-pool-poll/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:31:24 +0000</pubDate>
		<dc:creator>Bethany Lee</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=142357</guid>
		<description><![CDATA[When the weather heats up, there’s no better way to cool off than by taking a dip in the water. Some people prefer to head to the closest pool, whereas others seek out a beach at the lake or on the ocean. When you’re looking to swim, which do you prefer? Take our poll and [...]]]></description>
			<content:encoded><![CDATA[<p>When the weather heats up, there’s no better way to cool off than by taking a dip in the water. Some people prefer to head to the closest pool, whereas others seek out a beach at the lake or on the ocean
<p class="more_act text"><a href="http://newstalk1290.com/vip/q-and-a/polls/do-you-prefer-the-beach-or-a-pool-poll/" title="Do You Prefer the Beach or a Pool? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/vip/q-and-a/polls/do-you-prefer-the-beach-or-a-pool-poll/#comments_wrap" title="Do You Prefer the Beach or a Pool? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/vip/q-and-a/polls/do-you-prefer-the-beach-or-a-pool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/06/radiopool.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Veejay Villafranca/Getty Images)</media:description>	</item>
		<item>
		<title>Who&#039;s Going to Win the World Series This Year? [POLL]</title>
		<link>http://newstalk1290.com/world-series-2013-best-odds-sports-survey/</link>
		<comments>http://newstalk1290.com/world-series-2013-best-odds-sports-survey/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:22:05 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159201</guid>
		<description><![CDATA[The team with the best odds to win the World Series this year is the Washington Nationals, with a 7-to-1 chance, just edging out the Blue Jays and Tigers, who are both at 8 to 1. It&#8217;s quite a step up for a team that not too long ago was the National League East doormat. [...]]]></description>
			<content:encoded><![CDATA[<p>The team with the <a href="http://www.cbssports.com/mlb/blog/eye-on-baseball/21969926/nationals-tigers-among-gambling-favorites" target="_blank">best odds to win the World Series</a> this year is the Washington Nationals, with a 7-to-1 chance, just edging out the Blue Jays and Tigers, who are both at 8 to 1.</p>
<p class="more_act text"><a href="http://newstalk1290.com/world-series-2013-best-odds-sports-survey/" title="Who&#8217;s Going to Win the World Series This Year? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/world-series-2013-best-odds-sports-survey/#comments_wrap" title="Who&#8217;s Going to Win the World Series This Year? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/world-series-2013-best-odds-sports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Dickey-Harper-Cabrera.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Messerschmidt, Patrick McDermott, Gregory Shamus / Getty Images</media:description>	</item>
		<item>
		<title>Does Everyone Love an Upset in the NCAA Tournament? [POLL]</title>
		<link>http://newstalk1290.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:26:51 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158387</guid>
		<description><![CDATA[Day one of the NCAA Tournament is in the books, and we&#8217;ve already seen a couple of upset victories. Do people prefer it that way? Many experts had high hopes for 3-seed New Mexico to go far in this year&#8217;s tournament, but Harvard ruined all of that with a huge 68-62 win on Thursday night. [...]]]></description>
			<content:encoded><![CDATA[<p>Day one of the NCAA Tournament is in the books, and we've already seen a couple of upset victories. Do people prefer it that way?
<p class="more_act text"><a href="http://newstalk1290.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/" title="Does Everyone Love an Upset in the NCAA Tournament? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/#comments_wrap" title="Does Everyone Love an Upset in the NCAA Tournament? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/does-everyone-love-an-upset-in-the-ncaa-tournament-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/164257838-e1363958952906.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Agree With the Presidential Bracket? [POLL]</title>
		<link>http://newstalk1290.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:49:19 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158155</guid>
		<description><![CDATA[By now, most people know that Barack Obama is a basketball guy. So it&#8217;s no surprise that come Tournament time, ESPN asks him to fill out a bracket. Do you agree with his picks? In a surprise move, President Obama selected No. 1-seeded Indiana to win the NCAA Tournament this year. In the final game [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most people know that Barack Obama is a basketball guy. So it's no surprise that come Tournament time, ESPN asks him to fill out a bracket. Do you agree with his picks?
<p class="more_act text"><a href="http://newstalk1290.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/" title="Do You Agree With the Presidential Bracket? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/#comments_wrap" title="Do You Agree With the Presidential Bracket? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/do-you-agree-with-the-presidential-bracket-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/presidential_bracket-e1363788738971.png" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ESPN</media:description>	</item>
		<item>
		<title>Which NCAA Team Got the Biggest Snub? &#8212; Sports Survey of the Day</title>
		<link>http://newstalk1290.com/ncaa-tournament-2013-biggest-snubs-sports-survey/</link>
		<comments>http://newstalk1290.com/ncaa-tournament-2013-biggest-snubs-sports-survey/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:19:16 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157964</guid>
		<description><![CDATA[March Madness begins on Tuesday, with the four play-in games, then starts for real on Thursday. But on Sunday, we finally got a look at the brackets for the first time—and a few teams are feeling left out, forgotten or just plain insulted. Pac-12 Tournament champion Oregon received a 12 seed, the kind of seed [...]]]></description>
			<content:encoded><![CDATA[<p>March Madness begins on Tuesday, with the four play-in games, then starts for real on Thursday. But on Sunday, we finally got a look at the brackets for the first time—and a few teams are feeling left out, forgotten or just plain insulted.</p>
<p class="more_act text"><a href="http://newstalk1290.com/ncaa-tournament-2013-biggest-snubs-sports-survey/" title="Which NCAA Team Got the Biggest Snub? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://newstalk1290.com/ncaa-tournament-2013-biggest-snubs-sports-survey/#comments_wrap" title="Which NCAA Team Got the Biggest Snub? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/ncaa-tournament-2013-biggest-snubs-sports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/NCAA-tournament-snubs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross, Streeter Lecka, Andy Lyons / Getty Images</media:description>	</item>
		<item>
		<title>Is It Okay for NFL Teams to Ask a Player if He&#039;s Gay? [POLL]</title>
		<link>http://newstalk1290.com/is-it-okay-to-ask-about-players-sexual-orientation/</link>
		<comments>http://newstalk1290.com/is-it-okay-to-ask-about-players-sexual-orientation/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:15:08 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156686</guid>
		<description><![CDATA[At the recent NFL Scouting Combine, at least one player claims that he was asked, essentially, whether or not he was gay. Now an NFL spokesperson has said that the league will investigate such claims. The topic initially came up because of Manti Te&#8217;o, the Heisman Trophy runner-up whose non-relationship with a fake Twitter girlfriend [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent NFL Scouting Combine, at least one player claims that he was asked, essentially, <a href="http://www.nydailynews.com/sports/football/nfl-teams-crossed-gay-line-combine-article-1.1275386" target="_blank">whether or not he was gay</a>. Now an NFL spokesperson has said that the league will investigate such claims.</p>
<p class="more_act text"><a href="http://newstalk1290.com/is-it-okay-to-ask-about-players-sexual-orientation/" title="Is It Okay for NFL Teams to Ask a Player if He&#8217;s Gay? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/is-it-okay-to-ask-about-players-sexual-orientation/#comments_wrap" title="Is It Okay for NFL Teams to Ask a Player if He&#8217;s Gay? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/is-it-okay-to-ask-about-players-sexual-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Manti-Teo-scouting-combine.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Robbins/Getty Images</media:description>	</item>
		<item>
		<title>Are You More Likely to Watch UFC if It Features Women? &#8212; Sports Survey of the Day</title>
		<link>http://newstalk1290.com/are-you-more-likely-to-watch-ufc-if-it-features-women-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/are-you-more-likely-to-watch-ufc-if-it-features-women-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:06:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156199</guid>
		<description><![CDATA[This weekend, at UFC 157, Ronda Rousey (above, left) and Liz Carmouche (right, on mat) will enter the Octagon in UFC&#8217;s first-ever female matchup. Clearly the MMA organization is looking to expand its audience. Will this move finally get you to tune in? Dana White, the founder of UFC, had long said that he would [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, at UFC 157, Ronda Rousey (above, left) and Liz Carmouche (right, on mat) will enter the Octagon in UFC's first-ever female matchup. Clearly the MMA organization is looking to expand its audience. Will this move finally get you to tune in?</p>
<p class="more_act text"><a href="http://newstalk1290.com/are-you-more-likely-to-watch-ufc-if-it-features-women-sports-survey-of-the-day/" title="Are You More Likely to Watch UFC if It Features Women? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://newstalk1290.com/are-you-more-likely-to-watch-ufc-if-it-features-women-sports-survey-of-the-day/#comments_wrap" title="Are You More Likely to Watch UFC if It Features Women? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/are-you-more-likely-to-watch-ufc-if-it-features-women-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Ronda-Rousey-women-MMA.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Christian Petersen / Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s Going to Win Super Bowl XLVII? [POLL]</title>
		<link>http://newstalk1290.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:04:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154613</guid>
		<description><![CDATA[On Sunday, the NFL season comes to a close with the most highly watched sporting (or non-sporting) event in America, the Super Bowl. Time to make your picks. Right now, San Francisco looks like a slight favorite, but it&#8217;s certainly close enough that, come game day, either team could be Vegas&#8217;s choice. The big stories [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the NFL season comes to a close with the most highly watched sporting (or non-sporting) event in America, the Super Bowl. Time to make your picks.</p>
<p class="more_act text"><a href="http://newstalk1290.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/" title="Who&#8217;s Going to Win Super Bowl XLVII? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/#comments_wrap" title="Who&#8217;s Going to Win Super Bowl XLVII? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Colin-Kaepernick-Ray-Lewis.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How, Patrick Smith / Getty Images</media:description>	</item>
		<item>
		<title>Is It Really That Big a Deal That Bill Belichick Didn&#039;t Do a Postgame Interview? [POLL]</title>
		<link>http://newstalk1290.com/bill-belichick-postgame-interview-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/bill-belichick-postgame-interview-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:42:53 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154113</guid>
		<description><![CDATA[The New England Patriots come up short again in their quest for another Super Bowl ring, but instead of talking about the Ravens&#8217; success it seems all anyone cares about is New England coach Bill Belichick&#8217;s attitude after the game. Sportsmanship is highly regarded in our nation. When a player suffers a loss he is [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots <a href="http://wbsm.com/baltimore-ravens-beat-the-new-england-patriots-28-13-in-the-afc-championship/" target="_blank">come up short again</a> in their quest for another Super Bowl ring, but instead of talking about the Ravens' success it seems all anyone cares about is New England coach Bill Belichick's attitude after the game.
<p class="more_act text"><a href="http://newstalk1290.com/bill-belichick-postgame-interview-sports-survey-of-the-day/" title="Is It Really That Big a Deal That Bill Belichick Didn&#8217;t Do a Postgame Interview? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/bill-belichick-postgame-interview-sports-survey-of-the-day/#comments_wrap" title="Is It Really That Big a Deal That Bill Belichick Didn&#8217;t Do a Postgame Interview? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/bill-belichick-postgame-interview-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/159801827-e1358777948818.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Is It Too Late for Lance Armstrong to Come Clean? [POLL]</title>
		<link>http://newstalk1290.com/lance-armstrong-doping-should-we-forgive-survey/</link>
		<comments>http://newstalk1290.com/lance-armstrong-doping-should-we-forgive-survey/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:14:35 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153722</guid>
		<description><![CDATA[To the surprise of no one, Lance Armstrong is finally coming clean about using performance enhancing drugs. But is it too late? In an upcoming interview with Oprah Winfrey, Armstrong apparently admitted that he was doping during his time cycling. This, of course, comes after years of accusations and denials. Armstrong has already been stripped [...]]]></description>
			<content:encoded><![CDATA[<p>To the surprise of no one, Lance Armstrong is finally coming clean about using performance enhancing drugs. But is it too late?
<p class="more_act text"><a href="http://newstalk1290.com/lance-armstrong-doping-should-we-forgive-survey/" title="Is It Too Late for Lance Armstrong to Come Clean? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/lance-armstrong-doping-should-we-forgive-survey/#comments_wrap" title="Is It Too Late for Lance Armstrong to Come Clean? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/lance-armstrong-doping-should-we-forgive-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/154512386-e1358260272482.jpg" height="433" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Should Josh Brent Have Been Allowed on the Cowboys&#039; Sideline? [POLL]</title>
		<link>http://newstalk1290.com/josh-brent-cowboys-sideline-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/josh-brent-cowboys-sideline-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:15:11 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=152675</guid>
		<description><![CDATA[Tragedy hit the NFL a week ago when Dallas linebacker Josh Brent was involved in a car crash that took the life of a teammate. Brent was intoxicated, which led to the crash that claimed the life of Jerry Brown. According to CBS, Brent was at twice the legal blood-alcohol limit at the time of [...]]]></description>
			<content:encoded><![CDATA[<p>Tragedy hit the NFL a week ago when Dallas linebacker Josh Brent was involved in a car crash that took the life of a teammate.
<p class="more_act text"><a href="http://newstalk1290.com/josh-brent-cowboys-sideline-sports-survey-of-the-day/" title="Should Josh Brent Have Been Allowed on the Cowboys&#8217; Sideline? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/josh-brent-cowboys-sideline-sports-survey-of-the-day/#comments_wrap" title="Should Josh Brent Have Been Allowed on the Cowboys&#8217; Sideline? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/josh-brent-cowboys-sideline-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/128041650-e1355704631829.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Will the New England Patriots Win the Super Bowl? [POLL]</title>
		<link>http://newstalk1290.com/will-the-new-england-patriots-win-the-super-bowl-sports-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/will-the-new-england-patriots-win-the-super-bowl-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:15:32 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=152353</guid>
		<description><![CDATA[The New England Patriots have not lost a game since mid-October and seem like a lock for the postseason. Will they get another Super Bowl victory this year? Right now the Houston Texans and Atlanta Falcons have the best records in the NFL at 11-2, but the most impressive team might the Patriots (10-3). Heading [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots have not lost a game since mid-October and seem like a lock for the postseason. Will they get another Super Bowl victory this year?</p>
<p class="more_act text"><a href="http://newstalk1290.com/will-the-new-england-patriots-win-the-super-bowl-sports-survey-of-the-day/" title="Will the New England Patriots Win the Super Bowl? [POLL]">Read More</a><em>|</em><a href="http://newstalk1290.com/will-the-new-england-patriots-win-the-super-bowl-sports-survey-of-the-day/#comments_wrap" title="Will the New England Patriots Win the Super Bowl? [POLL]">Comment</a></p>
]]></content:encoded>
