<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; prices</title>
	<atom:link href="http://newstalk1290.com/tags/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Housing Market: Is It Really In Trouble?</title>
		<link>http://newstalk1290.com/the-housing-market-is-it-really-in-trouble/</link>
		<comments>http://newstalk1290.com/the-housing-market-is-it-really-in-trouble/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:43:01 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Texa]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=39176</guid>
		<description><![CDATA[The AP is reporting housing prices have declined for a sixth straight month, with the biggest fall in Chicago, Atlanta and Cleveland.  No shock there.   By all appearances, ]]></description>
			<content:encoded><![CDATA[<p>The AP is reporting housing prices have declined for a sixth straight month, with the biggest fall in Chicago, Atlanta and Cleveland.  No shock there.   By all appearances,
<p class="more_act text"><a href="http://newstalk1290.com/the-housing-market-is-it-really-in-trouble/" title="The Housing Market: Is It Really In Trouble?">Read More</a><em>|</em><a href="http://newstalk1290.com/the-housing-market-is-it-really-in-trouble/#comments_wrap" title="The Housing Market: Is It Really In Trouble?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/the-housing-market-is-it-really-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/04/sold-house.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Oil Patch Looks Active, But Will Our Leadership Do What&#039;s Right?</title>
		<link>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/</link>
		<comments>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:33:13 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump jack]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=4404</guid>
		<description><![CDATA[I took a drive into Wilbarger County over the past weekend and what I saw was impressive.  I saw acres of pump jacks working just as hard as they could.  Obviously, oil at $95 per barrel is attractive enough to the producers to warrant running those pump jacks.  Shale oil development is well under way [...]]]></description>
			<content:encoded><![CDATA[<p>I took a drive into Wilbarger County over the past weekend and what I saw was impressive.  I saw acres of pump jacks working just as hard as they could.  Obviously, oil at $95 per barrel is attractive enough to the producers to warrant running those pump jacks
<p class="more_act text"><a href="http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/" title="Oil Patch Looks Active, But Will Our Leadership Do What&#8217;s Right?">Read More</a><em>|</em><a href="http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/#comments_wrap" title="Oil Patch Looks Active, But Will Our Leadership Do What&#8217;s Right?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/oil-patch-looks-active-but-will-our-leadership-do-whats-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/07/51472551.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Gas On My Mind</title>
		<link>http://newstalk1290.com/gas-on-my-mind/</link>
		<comments>http://newstalk1290.com/gas-on-my-mind/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:34:43 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rising gas prices]]></category>
		<category><![CDATA[wichita falls]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2930</guid>
		<description><![CDATA[If ever we have ridden an emotional roller coaster as a society, the last three years have certainly been just that.  $4.11; $1.89; $3.25;$3.99; $3.57-nauseous yet?  Gas dove to a soft-bottomed $3.57 a gallon the other day and you would have thought the National Weather Service had just called for a 6&#8243; snow tomorrow.  People [...]]]></description>
			<content:encoded><![CDATA[<p>If ever we have ridden an emotional roller coaster as a society, the last three years have certainly been just that.  $4.11; $1.89; $3.25;$3.99; $3.57-nauseous yet?  Gas dove to a soft-bottomed $3
<p class="more_act text"><a href="http://newstalk1290.com/gas-on-my-mind/" title="Gas On My Mind">Read More</a><em>|</em><a href="http://newstalk1290.com/gas-on-my-mind/#comments_wrap" title="Gas On My Mind">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gas-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/05/72474208.jpg" height="594" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Darren McCollester/Newsmakers)</media:description>	</item>
		<item>
		<title>Oil, Gas, Losing Some Hot Air?</title>
		<link>http://newstalk1290.com/oil-gas-losing-some-hot-air/</link>
		<comments>http://newstalk1290.com/oil-gas-losing-some-hot-air/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:14:14 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2874</guid>
		<description><![CDATA[Oil was trading slightly lower today and gas futures fell so much so that trading was briefly halted.  Indicators show that our consumption has fallen for several weeks now.  Leave us your comments and tell us if you&#8217;re driving less.  Have you changed your habits or cut back on other things to compensate for the [...]]]></description>
			<content:encoded><![CDATA[<p>Oil was trading slightly lower today and gas futures fell so much so that trading was briefly halted.  Indicators show that our consumption has fallen for several weeks now.  Leave us your comments and tell us if you're driving less
<p class="more_act text"><a href="http://newstalk1290.com/oil-gas-losing-some-hot-air/" title="Oil, Gas, Losing Some Hot Air?">Read More</a><em>|</em><a href="http://newstalk1290.com/oil-gas-losing-some-hot-air/#comments_wrap" title="Oil, Gas, Losing Some Hot Air?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/oil-gas-losing-some-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/05/1726904.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Don&#039;t Buy The Hype</title>
		<link>http://newstalk1290.com/dont-buy-the-hype/</link>
		<comments>http://newstalk1290.com/dont-buy-the-hype/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:57:25 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=2388</guid>
		<description><![CDATA[And it&#8217;s really just that, you know.  Hype.  I&#8217;ve said it before and I say it again.  I don&#8217;t care what product or commodity you are talking about, but it&#8217;s never been more so than with oil.  Once you have allowed something to become over-inflated the market will make adjustments and the price will tumble.  [...]]]></description>
			<content:encoded><![CDATA[<p>And it's really just that, you know.  Hype.  I've said it before and I say it again.  I don't care what product or commodity you are talking about, but it's never been more so than with oil.  Once you have allowed something to become over-inflated the market will make adjustments and the price will tumble
<p class="more_act text"><a href="http://newstalk1290.com/dont-buy-the-hype/" title="Don&#8217;t Buy The Hype">Read More</a><em>|</em><a href="http://newstalk1290.com/dont-buy-the-hype/#comments_wrap" title="Don&#8217;t Buy The Hype">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/dont-buy-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/04/51472483.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Texas City Leak May Further Impact Gas Prices</title>
		<link>http://newstalk1290.com/texas-city-leak-may-further-impact-gas-prices/</link>
		<comments>http://newstalk1290.com/texas-city-leak-may-further-impact-gas-prices/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:57:37 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=1534</guid>
		<description><![CDATA[Tell us what you think.  Leave your comments below! As if the rabid speculation in the market hasn&#8217;t put enough hot air under into the price of oil, we&#8217;re now beginning to see details emerge about a leak at a refinery in Texas City&#8230;.click here]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>Tell us what you think.  Leave your comments below!</em></strong></p>
<p><strong>As if the rabid speculation in the market hasn't put enough hot air under into the price of oil, we're now beginning to see details emerge about a leak at a refinery in Texas City....<a href="http://www.reuters.com/article/2011/02/24/pipeline-operations-magellan-texas-idUSN2441301520110224" target="_blank">click here</a></strong>
<p class="more_act text"><a href="http://newstalk1290.com/texas-city-leak-may-further-impact-gas-prices/" title="Texas City Leak May Further Impact Gas Prices">Read More</a><em>|</em><a href="http://newstalk1290.com/texas-city-leak-may-further-impact-gas-prices/#comments_wrap" title="Texas City Leak May Further Impact Gas Prices">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/texas-city-leak-may-further-impact-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/02/108323696.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>How Will Your Life Change?</title>
		<link>http://newstalk1290.com/how-will-your-life-change/</link>
		<comments>http://newstalk1290.com/how-will-your-life-change/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:18:55 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=1514</guid>
		<description><![CDATA[We&#8217;ve come a long, long way from Beaumont, 1901.  That first gusher in the state ushered in an era of change unlike anything we&#8217;d seen since the Alamo.  It was a pivotal moment where that which we knew was displaced by the promise of great wealth and expansion.  What went so wrong in the short [...]]]></description>
			<content:encoded><![CDATA[<p>We've come a long, long way from Beaumont, 1901.  That first gusher in the state ushered in an era of change unlike anything we'd seen since the Alamo.  It was a pivotal moment where that which we knew was displaced by the promise of great wealth and expansion
<p class="more_act text"><a href="http://newstalk1290.com/how-will-your-life-change/" title="How Will Your Life Change?">Read More</a><em>|</em><a href="http://newstalk1290.com/how-will-your-life-change/#comments_wrap" title="How Will Your Life Change?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/how-will-your-life-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/02/670946.jpg" height="354" width="482" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by the Texas Energy Museum/Newsmakers</media:description>	</item>
		<item>
		<title>They&#039;re Bankin&#039;!  Chevron Profits Benefit From Spike</title>
		<link>http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/</link>
		<comments>http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:54:13 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=999</guid>
		<description><![CDATA[The San Ramon, Calif. company reported net income of $5.3 billion, or $2.64 per share, for the final three months of 2010. Yahoo News reports&#8230;click here!]]></description>
			<content:encoded><![CDATA[<p><a title="Chevron's 4th Quarter-huge!" href="http://finance.yahoo.com/news/Chevron-4Q-profit-jumps-72-apf-1389621726.html?x=0&amp;sec=topStories&amp;pos=1&amp;asset=&amp;ccode=" target="_blank"></a>The San Ramon, Calif. company reported net income of $5.3 billion, or $2.64 per share, for the final three months of 2010.<br />
<a rel="attachment wp-att-1000" href="http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/gas-prices-continue-to-rise-inching-up-over-last-two-weeks/"></a><a href="http://news.yahoo.com/s/ap/20110128/ap_on_bi_ge/us_earns_chevron_4" target="_blank">Yahoo News reports...click here!</a>
<p class="more_act text"><a href="http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/" title="They&#8217;re Bankin&#8217;!  Chevron Profits Benefit From Spike">Read More</a><em>|</em><a href="http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/#comments_wrap" title="They&#8217;re Bankin&#8217;!  Chevron Profits Benefit From Spike">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/theyre-bankin-chevron-profits-benefit-from-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/01/108323967.jpg" height="373" width="594" />	</item>
		<item>
		<title>Gas Prices: The (Not So) Final Nail in the Coffin?</title>
		<link>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/</link>
		<comments>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:25:33 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Texoma]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=845</guid>
		<description><![CDATA[You&#8217;d think we&#8217;d have learned something from the summer of 2008.  I guess not.  Here we go again.  Oil flirting with $100 per barrel.  The Saudis telling the world to basically just get over it.  Oh really?  Much is made over the role of the sub-prime mortgage market&#8217;s role in destroying billions in world wide [...]]]></description>
			<content:encoded><![CDATA[<p>You'd think we'd have learned something from the summer of 2008.  I guess not.  Here we go again.  Oil flirting with $100 per barrel. 
<p class="more_act text"><a href="http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/" title="Gas Prices: The (Not So) Final Nail in the Coffin?">Read More</a><em>|</em><a href="http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/#comments_wrap" title="Gas Prices: The (Not So) Final Nail in the Coffin?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gas-prices-the-not-so-final-nail-in-the-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/01/512689761.jpg" height="594" width="338" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Christopher Furlong/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1381/1562 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1290.com

Served from: newstalk1290.com @ 2013-06-19 13:05:55 -->