<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; social networking</title>
	<atom:link href="http://newstalk1290.com/tags/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:38:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Could Your Social Media Profiles Cost You a Job?</title>
		<link>http://newstalk1290.com/could-your-social-media-profiles-cost-you-a-job/</link>
		<comments>http://newstalk1290.com/could-your-social-media-profiles-cost-you-a-job/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:11:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[On the Job]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90751</guid>
		<description><![CDATA[A new CareerBuilder survey of 2,300 hiring managers and human resource professionals shores up the warnings many experts give job-seekers about social media &#8212; namely, what you post could wind up costing you a position. More than a third of companies report using social media as a screening tool for job candidates, and among those, [...]]]></description>
			<content:encoded><![CDATA[<p>A new CareerBuilder <a href="http://www.prnewswire.com/news-releases/thirty-seven-percent-of-companies-use-social-networks-to-research-potential-job-candidates-according-to-new-careerbuilder-survey-147885445.html" >survey</a> of 2,300 hiring managers and human resource professionals shores up the warnings many experts give job-seekers about social media &#8212; namely, what you post could wind up costing you a position.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/could-your-social-media-profiles-cost-you-a-job/" title="Could Your Social Media Profiles Cost You a Job?">Read More</a><em>|</em><a href="http://newstalk1290.com/could-your-social-media-profiles-cost-you-a-job/#comments_wrap" title="Could Your Social Media Profiles Cost You a Job?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/could-your-social-media-profiles-cost-you-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/04/facebook1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Twitter Is Selling Your Tweets and You Don&#039;t Get a Dime</title>
		<link>http://newstalk1290.com/twitter-selling-tweets/</link>
		<comments>http://newstalk1290.com/twitter-selling-tweets/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:45:29 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=105089</guid>
		<description><![CDATA[You may not be able to search for your own Tweets on Twitter after a week, but a marketing research company in the UK can now search all the Tweets Tweeted since January of 2010. This is possible because Twitter just sold Datasift the right to sort through them. Even though users don’t have access [...]]]></description>
			<content:encoded><![CDATA[<p>You may not be able to search for your own Tweets on Twitter after a week, but a marketing research company in the UK <a href="http://www.dailymail.co.uk/sciencetech/article-2107693/Twitter-sells-years-everyones-old-vanished-Tweets-online-marketing-companies.html" >can now search all the Tweets Tweeted since January of 2010</a>. This is possible because Twitter just sold Datasift the right to sort through them.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/twitter-selling-tweets/" title="Twitter Is Selling Your Tweets and You Don&#8217;t Get a Dime">Read More</a><em>|</em><a href="http://newstalk1290.com/twitter-selling-tweets/#comments_wrap" title="Twitter Is Selling Your Tweets and You Don&#8217;t Get a Dime">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/twitter-selling-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/03/Twitter-smaller.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>The Pope Gives Facebook and Twitter a &#039;Like&#039;</title>
		<link>http://newstalk1290.com/the-pope-gives-facebook-and-twitter-a-like/</link>
		<comments>http://newstalk1290.com/the-pope-gives-facebook-and-twitter-a-like/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:47:49 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=85973</guid>
		<description><![CDATA[No one can accuse Pope Benedict XVI of being old-fashioned, even if his beliefs on doctrine are strictly traditionalist. The Pontiff proved he holds his traditional views in a very modern social landscape by praising the usefulness of social media communication. As the Catholic Church prepares for World Communications Day, the Pope made an address [...]]]></description>
			<content:encoded><![CDATA[<p>No one can accuse Pope Benedict XVI of being old-fashioned, even if his beliefs on doctrine are strictly traditionalist. The Pontiff proved he holds his traditional views in a very modern social landscape by <a href="http://www.guardian.co.uk/world/2012/jan/24/pope-benedict-twitter-communication" >praising the usefulness of social media communication</a>.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/the-pope-gives-facebook-and-twitter-a-like/" title="The Pope Gives Facebook and Twitter a &#8216;Like&#8217;">Read More</a><em>|</em><a href="http://newstalk1290.com/the-pope-gives-facebook-and-twitter-a-like/#comments_wrap" title="The Pope Gives Facebook and Twitter a &#8216;Like&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/the-pope-gives-facebook-and-twitter-a-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/01/Pope-Benedict-XVI-cropped-2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Johannes Simon, Getty Images</media:description>	</item>
		<item>
		<title>Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word</title>
		<link>http://newstalk1290.com/twitter-students-classroom/</link>
		<comments>http://newstalk1290.com/twitter-students-classroom/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:03:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71279</guid>
		<description><![CDATA[Twitter isn&#8217;t just a place for news or idle chatter. In fact, a new study reveals the microblogging service could be a powerful tool for educators, too. Southern Cross University in Australia allowed its students to anonymously tweet to their professors during classroom time, and those missives appeared on the professors’ laptops via PowerPoint. What [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter isn&#8217;t just a place for news or idle chatter. In fact, a <a href="http://www.couriermail.com.au/news/technology/to-tweet-or-not-to-tweet/story-fn5kfsdd-1226244868289" >new study</a> reveals the microblogging service could be a powerful tool for educators, too.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/twitter-students-classroom/" title="Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word">Read More</a><em>|</em><a href="http://newstalk1290.com/twitter-students-classroom/#comments_wrap" title="Twitter Helps Shy Students Take Part in Classroom Discussions Without Saying a Word">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/twitter-students-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/01/twitter.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Is Happiness on the Decline? Let&#039;s Look to Twitter — Health Check</title>
		<link>http://newstalk1290.com/happiness-words-decline-twitter-health-check/</link>
		<comments>http://newstalk1290.com/happiness-words-decline-twitter-health-check/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:47:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67426</guid>
		<description><![CDATA[Whether you love or hate Twitter, the microblogging site has revolutionized online communication and some scientists are even using it to ascertain worldwide mood. Though, what they&#8217;ve found is kind of a bummer. In particular, Twitter has seen a steady decline in happy words and an increase in negative words since 2009, with the steepest [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you love or hate Twitter, the microblogging site has revolutionized online communication and some scientists are even using it to ascertain worldwide mood. Though, what they&#8217;ve found is <a href="http://abcnews.go.com/blogs/health/2011/12/21/is-happiness-declining-twitter-analysis-says-it-is/" >kind of a bummer.</a></p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/happiness-words-decline-twitter-health-check/" title="Is Happiness on the Decline? Let&#8217;s Look to Twitter — Health Check">Read More</a><em>|</em><a href="http://newstalk1290.com/happiness-words-decline-twitter-health-check/#comments_wrap" title="Is Happiness on the Decline? Let&#8217;s Look to Twitter — Health Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/happiness-words-decline-twitter-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/12/twitter-words-happiness-decline.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ron Bennetts, Flickr</media:description>	</item>
		<item>
		<title>Facebook Friends Dumping You? It&#039;s Probably Something You Said [INFOGRAPHIC]</title>
		<link>http://newstalk1290.com/facebook-friends-dumping-you-infographic/</link>
		<comments>http://newstalk1290.com/facebook-friends-dumping-you-infographic/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:10:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67000</guid>
		<description><![CDATA[If you recently lost a slew of Facebook friends, it probably wasn&#8217;t a glitch. Go back and look at your timeline because the chances are good it&#8217;s your own fault. That&#8217;s what a new study from Nielsen seems to indicate anyway. The group surveyed about 2,000 adults to learn why Facebook users add and remove [...]]]></description>
			<content:encoded><![CDATA[<p>If you recently lost a slew of Facebook friends, it probably wasn&#8217;t a glitch. Go back and look at your timeline because the chances are good it&#8217;s your own fault.</p>
<p>That&#8217;s what a <a href="http://www.nmincite.com/?p=6051" >new study</a> from Nielsen seems to indicate anyway. The group surveyed about 2,000 adults to learn why Facebook users add and remove friends, and the results may surprise you.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/facebook-friends-dumping-you-infographic/" title="Facebook Friends Dumping You? It&#8217;s Probably Something You Said [INFOGRAPHIC]">Read More</a><em>|</em><a href="http://newstalk1290.com/facebook-friends-dumping-you-infographic/#comments_wrap" title="Facebook Friends Dumping You? It&#8217;s Probably Something You Said [INFOGRAPHIC]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/facebook-friends-dumping-you-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/12/facebook-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Facebook and Twitter Are Harming Our Kids, Says Majority — Survey of the Day</title>
		<link>http://newstalk1290.com/social-media-harmful-kids-survey/</link>
		<comments>http://newstalk1290.com/social-media-harmful-kids-survey/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:57:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61819</guid>
		<description><![CDATA[Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but according to a survey from Poll Position, the majority of Americans don&#8217;t think this has been a change for the better. 53 percent of the 1,200 adults polled believe social media is harmful to the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter and all the other social media sites have changed the way young people interact with each other, but <a href="http://pollposition.com/2011/11/15/53-social-media-harmful/">according to a survey from Poll Position</a>, the majority of Americans don&#8217;t think this has been a change for the better.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/social-media-harmful-kids-survey/" title="Facebook and Twitter Are Harming Our Kids, Says Majority — Survey of the Day">Read More</a><em>|</em><a href="http://newstalk1290.com/social-media-harmful-kids-survey/#comments_wrap" title="Facebook and Twitter Are Harming Our Kids, Says Majority — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/social-media-harmful-kids-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/11/facebook-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1190/1337 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1290.com

Served from: newstalk1290.com @ 2013-05-23 00:33:23 -->