<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; us states</title>
	<atom:link href="http://newstalk1290.com/tags/us-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:36:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s the Happiest State in America (According to Twitter)?</title>
		<link>http://newstalk1290.com/happiest-state-america-twitter/</link>
		<comments>http://newstalk1290.com/happiest-state-america-twitter/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:03:37 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156217</guid>
		<description><![CDATA[Do you need to be cheered up? There&#8217;s one place in the US that can turn that frown upside down faster than any other. Hawaii has been named the happiest state in the country. Yes, it’s always sunny. Yes, beaches abound and, yes, you can actually attend a luau with alarming frequency. Those factors may [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need to be cheered up? There's one place in the US that can turn that frown upside down faster than any other.</p>
<p class="more_act text"><a href="http://newstalk1290.com/happiest-state-america-twitter/" title="What&#8217;s the Happiest State in America (According to Twitter)?">Read More</a><em>|</em><a href="http://newstalk1290.com/happiest-state-america-twitter/#comments_wrap" title="What&#8217;s the Happiest State in America (According to Twitter)?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/happiest-state-america-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Happy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What States in America Use the Most Energy?</title>
		<link>http://newstalk1290.com/what-states-in-america-use-the-most-energy/</link>
		<comments>http://newstalk1290.com/what-states-in-america-use-the-most-energy/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:11:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143258</guid>
		<description><![CDATA[Americans use a lot of energy. A LOT. In fact, according to the U.S. Energy Information Administration, the United States burned up a whopping 98 quadrillion BTUs of energy in 2010, up from 95 quadrillion a year prior—a mind-boggling amount of energy consumption for a country that only makes up about 4.5 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>Americans use a lot of energy. A LOT. In fact, according to the U.S. Energy Information Administration, the United States burned up a whopping 98 quadrillion BTUs of energy in 2010, up from 95 quadrillion a year prior—a mind-boggling amount of <a class="vt-p" href="http://bottomline.nbcnews.com/_news/2012/09/23/13917965-wyoming-alaska-top-list-of-states-that-use-most-energy?lite" target="_blank">energy consumption</a> for a country that only makes up about 4.5 percent of the global population. Worldwide BTU usage is approximately 500 quadrillion, so that means that nearly a fifth of the world’s energy is being consumed by the United States.</p>
<p>U-S-A, U-S-A!</p>
<p class="more_act text"><a href="http://newstalk1290.com/what-states-in-america-use-the-most-energy/" title="What States in America Use the Most Energy?">Read More</a><em>|</em><a href="http://newstalk1290.com/what-states-in-america-use-the-most-energy/#comments_wrap" title="What States in America Use the Most Energy?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/what-states-in-america-use-the-most-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Sean-Gallup-Getty-Images.jpg" height="1972" width="2958" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Which States Have the Nation&#039;s Fastest Internet Connections?</title>
		<link>http://newstalk1290.com/which-states-have-the-nations-fastest-internet-connections/</link>
		<comments>http://newstalk1290.com/which-states-have-the-nations-fastest-internet-connections/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:34:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130853</guid>
		<description><![CDATA[With all the internet power-users in California and New York, you might think those two states would have the fastest online speeds in the US &#8212; but you&#8217;d be wrong. In fact, the states with the zippiest connections just might surprise you. According to internet provider Akamai&#8217;s quarterly State of the Internet study, while the [...]]]></description>
			<content:encoded><![CDATA[<p>With all the internet power-users in California and New York, you might think those two states would have the fastest online speeds in the US &#8212; but you&#8217;d be wrong.</p>
<p>In fact, the states with the <a href="http://money.cnn.com/2012/08/09/technology/akamai-internet-report/index.html?iid=HP_LN" >zippiest connections</a> just might surprise you.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/which-states-have-the-nations-fastest-internet-connections/" title="Which States Have the Nation&#8217;s Fastest Internet Connections?">Read More</a><em>|</em><a href="http://newstalk1290.com/which-states-have-the-nations-fastest-internet-connections/#comments_wrap" title="Which States Have the Nation&#8217;s Fastest Internet Connections?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/which-states-have-the-nations-fastest-internet-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/08/keyboard.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">devcentre, flickr</media:description>	</item>
		<item>
		<title>Which States Will Be the Best Places to Live in the Future?</title>
		<link>http://newstalk1290.com/which-states-will-be-the-best-places-to-live-in-the-future/</link>
		<comments>http://newstalk1290.com/which-states-will-be-the-best-places-to-live-in-the-future/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:26:05 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130173</guid>
		<description><![CDATA[You may be happy with where you&#8217;re living now, but what about in the years to come? According to the findings of a new poll that focused on factors affecting our future health, well-being and finances, we might all want to just pack up and move to Utah. To assess the future livability of 50 [...]]]></description>
			<content:encoded><![CDATA[<p>You may be happy with where you&#8217;re living now, but what about in the years to come?</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/which-states-will-be-the-best-places-to-live-in-the-future/" title="Which States Will Be the Best Places to Live in the Future?">Read More</a><em>|</em><a href="http://newstalk1290.com/which-states-will-be-the-best-places-to-live-in-the-future/#comments_wrap" title="Which States Will Be the Best Places to Live in the Future?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/which-states-will-be-the-best-places-to-live-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/08/utah.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">quikbeam, flickr</media:description>	</item>
		<item>
		<title>Study Reveals What May Be the Most Racist State in the Country</title>
		<link>http://newstalk1290.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/</link>
		<comments>http://newstalk1290.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:01:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110640</guid>
		<description><![CDATA[Racial bias in an election where one candidate is black and the other is white can affect the results &#8212; but how much? Research from Harvard University now gives us a pretty good idea, and also reveals what may be the most and least racist states in the country. Since surveys about racist attitudes tend [...]]]></description>
			<content:encoded><![CDATA[<p>Racial bias in an election where one candidate is black and the other is white can affect the results &#8212; but how much?</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/" title="Study Reveals What May Be the Most Racist State in the Country">Read More</a><em>|</em><a href="http://newstalk1290.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/#comments_wrap" title="Study Reveals What May Be the Most Racist State in the Country">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/06/black-white.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">stoneford, Flickr</media:description>	</item>
		<item>
		<title>Which States Have the Highest and Lowest Minimum Wage?</title>
		<link>http://newstalk1290.com/which-states-have-the-highest-and-lowest-minimum-wage/</link>
		<comments>http://newstalk1290.com/which-states-have-the-highest-and-lowest-minimum-wage/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:49:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100206</guid>
		<description><![CDATA[With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how much you get could depend largely on what state you&#8217;re in. The federal minimum wage is currently set at $7.25 per hour, but since it&#8217;s not a mandate, not all [...]]]></description>
			<content:encoded><![CDATA[<p>With the unemployment rate being what it is, a lot of people these days are being forced to work for minimum wage. But exactly how <a href="http://abcnews.go.com/Business/states-highest-lowest-minimum-wages/story?id=16330751#.T7KintVQS2F" >much you get</a> could depend largely on what state you&#8217;re in.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/which-states-have-the-highest-and-lowest-minimum-wage/" title="Which States Have the Highest and Lowest Minimum Wage?">Read More</a><em>|</em><a href="http://newstalk1290.com/which-states-have-the-highest-and-lowest-minimum-wage/#comments_wrap" title="Which States Have the Highest and Lowest Minimum Wage?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/which-states-have-the-highest-and-lowest-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/05/job-fair1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What State Leads the World in Prison Population?</title>
		<link>http://newstalk1290.com/what-state-leads-the-world-in-prison-population/</link>
		<comments>http://newstalk1290.com/what-state-leads-the-world-in-prison-population/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:47:56 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=99730</guid>
		<description><![CDATA[What state leads the entire planet in throwing people in the slammer? If you said Louisiana, congratulations, you win. According to the New Orleans Times-Picayune: The state imprisons more of its people, per head, than any of its US counterparts. First among Americans means first in the world. Louisiana&#8217;s incarceration rate is nearly triple Iran&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>What state leads the entire planet in throwing people in the slammer?</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/what-state-leads-the-world-in-prison-population/" title="What State Leads the World in Prison Population?">Read More</a><em>|</em><a href="http://newstalk1290.com/what-state-leads-the-world-in-prison-population/#comments_wrap" title="What State Leads the World in Prison Population?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/what-state-leads-the-world-in-prison-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/05/flickr-creative-commons-by-jailbird-121.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr creative commons by jailbird 12</media:description>	</item>
		<item>
		<title>Which States Are Best for Making More Money? — Dollars and Sense</title>
		<link>http://newstalk1290.com/states-making-more-money-dollars-and-sense/</link>
		<comments>http://newstalk1290.com/states-making-more-money-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:36:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98897</guid>
		<description><![CDATA[Seems the path to riches may involve a moving truck. According to a new study, some states are more conducive to building wealth than others, and where you live could help you climb the economic ladder. The Pew Center on the States analyzed a decade of US Census and Social Security data from nearly 65,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Seems the path to riches may involve a moving truck. According to a <a href="http://abcnews.go.com/Business/american-dream-move-mid-atlantic-england-study-finds/story?id=16321091#.T60ok9XLN7t" >new study</a>, some states are more conducive to building wealth than others, and where you live could help you climb the economic ladder.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/states-making-more-money-dollars-and-sense/" title="Which States Are Best for Making More Money? — Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/states-making-more-money-dollars-and-sense/#comments_wrap" title="Which States Are Best for Making More Money? — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/states-making-more-money-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/05/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Areasauburn, Flickr</media:description>	</item>
		<item>
		<title>What Is the The Most Peaceful State in the Country?</title>
		<link>http://newstalk1290.com/what-is-the-the-most-peaceful-state-in-the-country/</link>
		<comments>http://newstalk1290.com/what-is-the-the-most-peaceful-state-in-the-country/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:22:41 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=92619</guid>
		<description><![CDATA[It seems like the US has decided to give peace a chance. According to the Institute for Economics and Peace, 2010 was the most peaceful year in terms of violent crime in the last 20 years. In fact, there has been a higher rise in prison-related crimes than there has been for crimes in the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the US has decided to give peace a chance.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/what-is-the-the-most-peaceful-state-in-the-country/" title="What Is the The Most Peaceful State in the Country?">Read More</a><em>|</em><a href="http://newstalk1290.com/what-is-the-the-most-peaceful-state-in-the-country/#comments_wrap" title="What Is the The Most Peaceful State in the Country?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/what-is-the-the-most-peaceful-state-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/04/handcuffs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Miguel Villagran, Getty Images</media:description>	</item>
		<item>
		<title>What is the Happiest State in America? Find Out</title>
		<link>http://newstalk1290.com/happiest-state-in-america/</link>
		<comments>http://newstalk1290.com/happiest-state-in-america/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:37:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78073</guid>
		<description><![CDATA[If you’re still feeling the winter blues, you might want to consider taking a little trip to one of happiest states in the United States. A new Gallup-Healthways Well-Being Index asked 353,000 randomly-selected people questions regarding the quality of life where they live. Unsurprisingly, the happiest state in the US is… … Hawaii. Aloha State [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re still feeling the winter blues, you might want to consider taking a little trip to one of happiest states in the United States. A new Gallup-Healthways Well-Being Index asked 353,000 randomly-selected people questions regarding the quality of life where they live.</p>
<p>Unsurprisingly, the happiest state in the US is…</p>
<p class="more_act text"><a href="http://newstalk1290.com/happiest-state-in-america/" title="What is the Happiest State in America? Find Out">Read More</a><em>|</em><a href="http://newstalk1290.com/happiest-state-in-america/#comments_wrap" title="What is the Happiest State in America? Find Out">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/happiest-state-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/03/happiest-us-states.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kent Nishimura, Getty Images/Thinkstock/Thinkstock</media:description>	</item>
		<item>
		<title>Which States Charge the Most to Insure a New Car?</title>
		<link>http://newstalk1290.com/states-insure-new-car/</link>
		<comments>http://newstalk1290.com/states-insure-new-car/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:20:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67938</guid>
		<description><![CDATA[The cost of new cars doesn&#8217;t vary much from state-to-state, but the cost of insuring one absolutely does. In fact, auto insurance can cost as much as three times the national average in some states. A new survey finds various state laws, weather, theft rates, and the overall percentage of uninsured drivers are just some [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of new cars doesn&#8217;t vary much from state-to-state, but the cost of <a href="http://money.msn.com/auto-insurance/highest-car-insurance-rates-by-state?gt1=33033" >insuring</a> one absolutely does. In fact, auto insurance can cost as much as three times the national average in some states.</p>
<p>A new survey finds various state laws, weather, theft rates, and the overall percentage of uninsured drivers are just some of the factors leading to such drastic price disparities. So where will your wallet take the biggest hit?</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/states-insure-new-car/" title="Which States Charge the Most to Insure a New Car?">Read More</a><em>|</em><a href="http://newstalk1290.com/states-insure-new-car/#comments_wrap" title="Which States Charge the Most to Insure a New Car?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/states-insure-new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/12/cars.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1442/1656 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1290.com

Served from: newstalk1290.com @ 2013-05-24 16:44:22 -->