<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1290 News &#38; Talk of Texoma &#187; insurance</title>
	<atom:link href="http://newstalk1290.com/tags/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1290.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 16:52:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Your Dog Could Increase Your Insurance Premiums</title>
		<link>http://newstalk1290.com/your-dog-could-increase-your-insurance-premiums/</link>
		<comments>http://newstalk1290.com/your-dog-could-increase-your-insurance-premiums/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:39:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=102606</guid>
		<description><![CDATA[Your may think your dog’s bark is bigger than his bite, but there is new research that suggests his bite might just be big enough to drive up your insurance premiums. According to a recent analysis of homeowners insurance by the Insurance Information Institute, dog bites were responsible for costing American insurance companies an estimated [...]]]></description>
			<content:encoded><![CDATA[<p>Your may think your dog’s bark is bigger than his bite, but there is new research that suggests his bite might just be big enough to drive up your insurance premiums.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/your-dog-could-increase-your-insurance-premiums/" title="Your Dog Could Increase Your Insurance Premiums">Read More</a><em>|</em><a href="http://newstalk1290.com/your-dog-could-increase-your-insurance-premiums/#comments_wrap" title="Your Dog Could Increase Your Insurance Premiums">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/your-dog-could-increase-your-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/05/Screen-Shot-2012-05-22-at-9.56.32-AM.png" height="544" width="729" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Will Uninsured Drivers Still Be Able to Buy Gas?</title>
		<link>http://newstalk1290.com/uninsured-drivers-buy-gas/</link>
		<comments>http://newstalk1290.com/uninsured-drivers-buy-gas/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:51:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80525</guid>
		<description><![CDATA[Uninsured driving is a serious matter in the eyes of the government, but perhaps none more so than for UK officials. In fact, some government authorities from across the pond would like to prohibit gas stations from letting those people fill up their tanks. Under the proposed plan, video cameras currently in place that capture [...]]]></description>
			<content:encoded><![CDATA[<p>Uninsured driving is a serious matter in the eyes of the government, but perhaps none more so than for UK officials. In fact, some government authorities from across the pond would like to <a href="http://www.mirror.co.uk/news/uk-news/cctv-at-petrol-stations-will-automatically-stop-758518" >prohibit gas stations</a> from letting those people fill up their tanks.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/uninsured-drivers-buy-gas/" title="Will Uninsured Drivers Still Be Able to Buy Gas?">Read More</a><em>|</em><a href="http://newstalk1290.com/uninsured-drivers-buy-gas/#comments_wrap" title="Will Uninsured Drivers Still Be Able to Buy Gas?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/uninsured-drivers-buy-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/03/gaspump.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cameron Spencer, Getty Images</media:description>	</item>
		<item>
		<title>Should Healthcare Plans Be Required to Cover Costs of Birth Control? — Survey of the Day</title>
		<link>http://newstalk1290.com/healthcare-birth-control-survey-of-the-day/</link>
		<comments>http://newstalk1290.com/healthcare-birth-control-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:43:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76890</guid>
		<description><![CDATA[Last week, President Obama issued a directive which would require all health insurance plans to cover the cost of birth control. The move is opposed by some religious groups, most prominently the Conference of Catholic Bishops. According to a new New York Times/CBS poll of 1,197 adults, the majority of Americans side with the president on this issue. Fifty-nine [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, President Obama issued a directive which would require all health insurance plans to cover the cost of birth control.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/healthcare-birth-control-survey-of-the-day/" title="Should Healthcare Plans Be Required to Cover Costs of Birth Control? — Survey of the Day">Read More</a><em>|</em><a href="http://newstalk1290.com/healthcare-birth-control-survey-of-the-day/#comments_wrap" title="Should Healthcare Plans Be Required to Cover Costs of Birth Control? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/healthcare-birth-control-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/02/Birth-control.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandy Huffaker, Getty Images</media:description>	</item>
		<item>
		<title>Fewer Americans Have Employer-Based Health Insurance</title>
		<link>http://newstalk1290.com/fewer-americans-have-employer-based-health-insurance/</link>
		<comments>http://newstalk1290.com/fewer-americans-have-employer-based-health-insurance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:56:28 +0000</pubDate>
		<dc:creator>Althea Fung</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[On the Job]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12109</guid>
		<description><![CDATA[Fewer Americans got their health insurance through an employer in 2011 than in 2010, according to a new report from the Gallup Healthways Well-Being Index. The poll released Tuesday found 44.6 percent of Americans reported having employer-sponsored health insurance in 2011, compared to 45.8 percent in 2010, continuing the downward trend, which has been documented [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer Americans got their health insurance through an employer in 2011 than in 2010, according to a new report from the <a href="http://www.gallup.com/poll/152621/Fewer-Americans-Employer-Based-Health-Insurance.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=Wellbeing" >Gallup Healthways Well-Being Index</a>.
<p class="more_act text"><a href="http://newstalk1290.com/fewer-americans-have-employer-based-health-insurance/" title="Fewer Americans Have Employer-Based Health Insurance">Read More</a><em>|</em><a href="http://newstalk1290.com/fewer-americans-have-employer-based-health-insurance/#comments_wrap" title="Fewer Americans Have Employer-Based Health Insurance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/fewer-americans-have-employer-based-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/02/92028821.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Poor People Pay More for Auto Insurance — Dollars and Sense</title>
		<link>http://newstalk1290.com/poor-people-auto-insurance-dollars-and-sense/</link>
		<comments>http://newstalk1290.com/poor-people-auto-insurance-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:13:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74128</guid>
		<description><![CDATA[As if it wasn&#8217;t tough enough for low-income people to make ends meet, a new study indicates they may be paying more for car insurance than wealthier folks, too. The research, conducted by the Consumer Federation of America (CFA), says insurers analyze many factors to determine risk and resultant premiums. And while it&#8217;s supposedly illegal [...]]]></description>
			<content:encoded><![CDATA[<p>As if it wasn&#8217;t tough enough for low-income people to make ends meet, a new study indicates they may be paying more for <a href="http://moneyland.time.com/2012/01/31/study-poor-people-pay-more-for-auto-insurance/" >car insurance</a> than wealthier folks, too.</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/poor-people-auto-insurance-dollars-and-sense/" title="Poor People Pay More for Auto Insurance — Dollars and Sense">Read More</a><em>|</em><a href="http://newstalk1290.com/poor-people-auto-insurance-dollars-and-sense/#comments_wrap" title="Poor People Pay More for Auto Insurance — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/poor-people-auto-insurance-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/01/trafficjam.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Gallup: Most Americans Were Uninsured in 2011</title>
		<link>http://newstalk1290.com/gallup-most-americans-were-uninsured-in-2011/</link>
		<comments>http://newstalk1290.com/gallup-most-americans-were-uninsured-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:28:59 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10653</guid>
		<description><![CDATA[A recently released Gallup survey shows more American adults didn&#8217;t have health insurance coverage in 2011 than in any other year since Gallup and Healthways began to track this information in 2008. Researchers asked 1,000 American adults about their health care coverage on a monthly, quarterly and yearly basis. The overall findings were troubling. The [...]]]></description>
			<content:encoded><![CDATA[<p>A recently released Gallup survey shows more American adults didn&#8217;t have health insurance coverage in 2011 than in any other year since Gallup and Healthways began to track this information in 2008.
<p class="more_act text"><a href="http://newstalk1290.com/gallup-most-americans-were-uninsured-in-2011/" title="Gallup: Most Americans Were Uninsured in 2011">Read More</a><em>|</em><a href="http://newstalk1290.com/gallup-most-americans-were-uninsured-in-2011/#comments_wrap" title="Gallup: Most Americans Were Uninsured in 2011">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/gallup-most-americans-were-uninsured-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2012/01/86491543.jpg" height="336" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Which States Charge the Most to Insure a New Car?</title>
		<link>http://newstalk1290.com/states-insure-new-car/</link>
		<comments>http://newstalk1290.com/states-insure-new-car/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:20:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[us states]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67938</guid>
		<description><![CDATA[The cost of new cars doesn&#8217;t vary much from state-to-state, but the cost of insuring one absolutely does. In fact, auto insurance can cost as much as three times the national average in some states. A new survey finds various state laws, weather, theft rates, and the overall percentage of uninsured drivers are just some [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of new cars doesn&#8217;t vary much from state-to-state, but the cost of <a href="http://money.msn.com/auto-insurance/highest-car-insurance-rates-by-state?gt1=33033" >insuring</a> one absolutely does. In fact, auto insurance can cost as much as three times the national average in some states.</p>
<p>A new survey finds various state laws, weather, theft rates, and the overall percentage of uninsured drivers are just some of the factors leading to such drastic price disparities. So where will your wallet take the biggest hit?</p>
<p>
<p class="more_act text"><a href="http://newstalk1290.com/states-insure-new-car/" title="Which States Charge the Most to Insure a New Car?">Read More</a><em>|</em><a href="http://newstalk1290.com/states-insure-new-car/#comments_wrap" title="Which States Charge the Most to Insure a New Car?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1290.com/states-insure-new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1290.com/files/2011/12/cars.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1161/1307 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1290.com

Served from: newstalk1290.com @ 2013-05-26 03:01:59 -->