What Are the Most Popular Baby Names in Texas?
The Social Security Administration has released their list of the most popular baby names and we have our results for Texas.
Keep Scrolling to See if Your Name is in the Top Five
One of the most stressful things in a parent's life is picking the baby's name. Yeah, they could go through the hassle of changing it if they don't like it later in life. Let's face it, the majority of us have stuck with the name they gave us. Every year, the Social Security Administration releases a list of the most popular names in America. You can actually break it down by state as well. First let's do the entire country.
Most Popular Baby Names in America
Rank | Male name | Female name |
---|---|---|
1 | Liam | Olivia |
2 | Noah | Emma |
3 | Oliver | Charlotte |
4 | James | Amelia |
5 | Elijah | Sophia |
6 | Mateo | Mia |
7 | Theodore | Isabella |
8 | Henry | Ava |
9 | Lucas | Evelyn |
10 | William | Luna |
You will notice as we do the Texas top ten some of the names will actually overlap for popularity. Let's not wait any longer and do this thing.
Top Ten Baby Names in Texas for 2023
Rank | Male name | Number of males | Female name | Number of females |
---|---|---|---|---|
1 | Liam | 2,759 | Emma | 1,798 |
2 | Noah | 2,224 | Olivia | 1,757 |
3 | Mateo | 2,104 | Camila | 1,636 |
4 | Santiago | 1,565 | Mia | 1,577 |
5 | Sebastian | 1,564 | Isabella | 1,564 |
6 | Elijah | 1,466 | Sophia | 1,333 |
7 | Oliver | 1,414 | Sofia | 1,214 |
8 | Ezra | 1,143 | Amelia | 1,176 |
9 | Lucas | 1,140 | Charlotte | 987 |
10 | Levi | 1,092 | Ava | 966 |
As you can see Liam dominates in Texas and the country as well. Meanwhile Emma surpasses Olivia in Texas, but not the country. What's awesome about the baby ranking names, you can go back as far as the year 1960 to see which baby names were the most popular. Let's see what people were naming their kids in Texas over sixty years ago.
Most Popular Baby Names in Texas for 1960
Rank | Male name | Number of males | Female name | Number of females |
---|---|---|---|---|
1 | David | 4,704 | Mary | 2,770 |
2 | James | 3,964 | Cynthia | 1,981 |
3 | Robert | 3,541 | Maria | 1,947 |
4 | Michael | 3,499 | Linda | 1,937 |
5 | John | 3,267 | Lisa | 1,735 |
6 | Mark | 2,455 | Donna | 1,693 |
7 | Richard | 2,100 | Sandra | 1,673 |
8 | William | 1,888 | Patricia | 1,658 |
9 | Charles | 1,695 | Karen | 1,621 |
10 | Kenneth | 1,694 | Debra | 1,473 |
As you can see, not a SINGLE crossover name from back in the day. If you're curious about other years, you can get some more info on the Social Security Administration website here.
Cinemark Summer Movie Clubhouse for 2024
Gallery Credit: Stryker
Texas Counties With the Most High School Dropouts
Gallery Credit: Stryker